1st Period Play-by-Play
Augusta State vs. Columbus State
Date: 02/27/08 Site: Columbus, GA...Lumpkin Center
| 1st Period Play-by-Play | ||||
| 19:46 | ASU | MISSED JUMPER by Godwin, Jasmine | ||
| REBOUND (DEF) by Grimes, Maria | ||||
| 19:41 | CSU | GOOD! LAYUP by Jones, Turelle | CSU 2 - ASU 0 | (CSU by 2) |
| ASSIST by Grimes, Maria | ||||
| 19:25 | CSU | FOUL by Jones, Turelle | ||
| 19:20 | ASU | TURNOVR by Ngulela, Deo | ||
| 19:04 | CSU | MISSED 3 PTR by Grimes, Maria | ||
| REBOUND (DEF) by Wells, Adah | ||||
| 18:58 | ASU | TURNOVR by Wells, Adah | ||
| 18:58 | CSU | STEAL by Moore, Hali | ||
| 18:58 | ASU | FOUL by Paschal, Tracey | ||
| 18:46 | CSU | MISSED JUMPER by Moore, Hali | ||
| REBOUND (OFF) by Jones, Turelle | ||||
| 18:31 | CSU | GOOD! JUMPER by Moore, Hali | CSU 4 - ASU 0 | (CSU by 4) |
| 18:30 | CSU | FOUL by Moore, Hali | ||
| 18:23 | ASU | TURNOVR by Ngulela, Deo | ||
| 18:06 | CSU | GOOD! 3 PTR by Sicka, Monica | CSU 7 - ASU 0 | (CSU by 7) |
| ASSIST by Stafford, Ashley | ||||
| 17:49 | ASU | TURNOVR by Ngulela, Deo | ||
| 17:48 | CSU | STEAL by Stafford, Ashley | ||
| 17:45 | CSU | GOOD! LAYUP by Jones, Turelle | CSU 9 - ASU 0 | (CSU by 9) |
| ASSIST by Stafford, Ashley | ||||
| 17:44 | ASU | TIMEOUT 30sec | ||
| 17:33 | ASU | TURNOVR by Godwin, Jasmine | ||
| 17:10 | CSU | MISSED JUMPER by Stafford, Ashley | ||
| REBOUND (DEF) by Paschal, Tracey | ||||
| 17:00 | ASU | TURNOVR by Wells, Adah | ||
| 16:43 | CSU | TURNOVR by Stafford, Ashley | ||
| 16:31 | ASU | MISSED JUMPER by Parker, Sherika | ||
| REBOUND (DEF) by Sicka, Monica | ||||
| 16:22 | CSU | MISSED JUMPER by Moore, Hali | ||
| REBOUND (OFF) by Moore, Hali | ||||
| 16:12 | CSU | MISSED JUMPER by Moore, Hali | ||
| REBOUND (DEF) by Jarrard, Brittany | ||||
| 16:09 | ASU | TURNOVR by Jarrard, Brittany | ||
| 16:07 | CSU | STEAL by Grimes, Maria | ||
| 16:04 | CSU | MISSED LAYUP by Grimes, Maria | ||
| REBOUND (OFF) by Sicka, Monica | ||||
| 16:01 | CSU | GOOD! LAYUP by Sicka, Monica | CSU 11 - ASU 0 | (CSU by 11) |
| 15:43 | ASU | MISSED JUMPER by Parker, Sherika | ||
| REBOUND (DEF) by Jones, Turelle | ||||
| 15:37 | CSU | MISSED JUMPER by Stafford, Ashley | ||
| REBOUND (DEF) by Ngulela, Deo | ||||
| 15:24 | ASU | MISSED 3 PTR by Jarrard, Brittany | ||
| REBOUND (OFF) by Parker, Sherika | ||||
| 15:16 | ASU | MISSED 3 PTR by Mealing, Nicole | ||
| REBOUND (DEF) by Stafford, Ashley | ||||
| 15:06 | CSU | GOOD! 3 PTR by Grimes, Maria | CSU 14 - ASU 0 | (CSU by 14) |
| ASSIST by Jones, Turelle | ||||
| 14:33 | ASU | GOOD! LAYUP by Jarrard, Brittany | CSU 14 - ASU 2 | (CSU by 12) |
| 14:32 | CSU | TIMEOUT MEDIA | ||
| 14:03 | CSU | MISSED 3 PTR by Ferdinand, Chauntel | ||
| REBOUND (OFF) by Jones, Turelle | ||||
| 13:59 | CSU | MISSED 3 PTR by Sicka, Monica | ||
| REBOUND (DEF) by Jackson, Sonya | ||||
| 13:47 | ASU | GOOD! JUMPER by Parker, Sherika | CSU 14 - ASU 4 | (CSU by 10) |
| ASSIST by Jackson, Sonya | ||||
| 13:25 | CSU | MISSED JUMPER by Sicka, Monica | ||
| REBOUND (DEF) by Jarrard, Brittany | ||||
| 13:11 | ASU | MISSED JUMPER by Parker, Sherika | ||
| REBOUND (DEF) by Jones, Turelle | ||||
| 13:03 | CSU | TURNOVR by Jones, Turelle | ||
| 12:54 | ASU | MISSED JUMPER by Godwin, Jasmine | ||
| REBOUND (DEF) by Stafford, Ashley | ||||
| 12:39 | CSU | TURNOVR by Stafford, Ashley | ||
| 12:23 | ASU | GOOD! LAYUP by White, Porsha | CSU 14 - ASU 6 | (CSU by 8) |
| ASSIST by Jackson, Sonya | ||||
| 12:17 | CSU | TIMEOUT 30sec | ||
| 11:59 | CSU | GOOD! 3 PTR by Grimes, Maria | CSU 17 - ASU 6 | (CSU by 11) |
| ASSIST by Stafford, Ashley | ||||
| 11:40 | ASU | MISSED JUMPER by Mealing, Nicole | ||
| REBOUND (DEF) by Beverly, Ashleigh | ||||
| 11:19 | CSU | GOOD! 3 PTR by Grimes, Maria | CSU 20 - ASU 6 | (CSU by 14) |
| 11:07 | ASU | MISSED JUMPER by Mealing, Nicole | ||
| 11:07 | CSU | BLOCK by Ringfield, Lauren | ||
| REBOUND (DEF) by Beverly, Ashleigh | ||||
| 11:01 | CSU | TURNOVR by Stafford, Ashley | ||
| 10:59 | ASU | STEAL by Ngulela, Deo | ||
| 10:54 | ASU | GOOD! JUMPER by Mealing, Nicole | CSU 20 - ASU 8 | (CSU by 12) |
| ASSIST by Ngulela, Deo | ||||
| 10:37 | CSU | MISSED JUMPER by Stafford, Ashley | ||
| REBOUND (OFF) by Stafford, Ashley | ||||
| 10:26 | CSU | GOOD! LAYUP by Stafford, Ashley | CSU 22 - ASU 8 | (CSU by 14) |
| ASSIST by Beverly, Ashleigh | ||||
| 10:10 | ASU | TURNOVR by Mealing, Nicole | ||
| 10:09 | CSU | STEAL by Stafford, Ashley | ||
| 09:54 | CSU | TIMEOUT MEDIA | ||
| 09:50 | CSU | MISSED JUMPER by Sicka, Monica | ||
| REBOUND (OFF) by Jones, Turelle | ||||
| 09:48 | CSU | MISSED JUMPER by Jones, Turelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:04 | ASU | TURNOVR by Mealing, Nicole | ||
| 08:58 | CSU | TURNOVR by Moore, Hali | ||
| 08:51 | ASU | TURNOVR by Ngulela, Deo | ||
| 08:32 | CSU | MISSED JUMPER by Moore, Hali | ||
| REBOUND (DEF) by Parker, Sherika | ||||
| 08:21 | ASU | MISSED JUMPER by Mealing, Nicole | ||
| 08:21 | CSU | BLOCK by Moore, Hali | ||
| REBOUND (DEF) by Sicka, Monica | ||||
| 08:03 | ASU | FOUL by Godwin, Jasmine | ||
| 08:03 | CSU | MISSED FT SHOT by Jones, Turelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:03 | CSU | GOOD! FT SHOT by Jones, Turelle | CSU 23 - ASU 8 | (CSU by 15) |
| 07:40 | ASU | MISSED 3 PTR by Godwin, Jasmine | ||
| REBOUND (OFF) by Sicka, Monica | ||||
| 07:40 | CSU | FOUL by Sicka, Monica | ||
| 07:40 | ASU | MISSED FT SHOT by Parker, Sherika | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:40 | ASU | GOOD! FT SHOT by Parker, Sherika | CSU 23 - ASU 9 | (CSU by 14) |
| 07:35 | CSU | MISSED 3 PTR by Grimes, Maria | ||
| REBOUND (OFF) by Grimes, Maria | ||||
| 07:33 | CSU | MISSED LAYUP by Grimes, Maria | ||
| REBOUND (DEF) by Parker, Sherika | ||||
| 07:26 | ASU | TURNOVR by Godwin, Jasmine | ||
| 07:24 | CSU | STEAL by Sicka, Monica | ||
| 07:14 | CSU | TURNOVR by Grimes, Maria | ||
| 07:13 | ASU | STEAL by Ngulela, Deo | ||
| 07:06 | ASU | TURNOVR by Ngulela, Deo | ||
| 06:39 | CSU | MISSED JUMPER by Beverly, Ashleigh | ||
| REBOUND (DEF) by Godwin, Jasmine | ||||
| 06:25 | ASU | GOOD! JUMPER by Paschal, Tracey | CSU 23 - ASU 11 | (CSU by 12) |
| 05:59 | CSU | MISSED 3 PTR by Grimes, Maria | ||
| REBOUND (DEF) by Paschal, Tracey | ||||
| 05:59 | CSU | FOUL by Beverly, Ashleigh | ||
| 05:31 | ASU | TURNOVR by Jarrard, Brittany | ||
| 05:31 | CSU | GOOD! 3 PTR by Jones, Turelle | CSU 26 - ASU 11 | (CSU by 15) |
| ASSIST by Stafford, Ashley | ||||
| 05:05 | ASU | TURNOVR by Jackson, Sonya | ||
| 05:05 | ASU | FOUL by Jackson, Sonya | ||
| 04:52 | CSU | TURNOVR by Ringfield, Lauren | ||
| 04:50 | ASU | STEAL by Jackson, Sonya | ||
| 04:48 | CSU | FOUL by Ferdinand, Chauntel | ||
| 04:46 | ASU | MISSED FT SHOT by Jackson, Sonya | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:46 | ASU | GOOD! FT SHOT by Jackson, Sonya | CSU 26 - ASU 12 | (CSU by 14) |
| 04:36 | CSU | MISSED JUMPER by Stafford, Ashley | ||
| REBOUND (OFF) by Jones, Turelle | ||||
| 04:23 | CSU | MISSED JUMPER by Jones, Turelle | ||
| REBOUND (DEF) by Wells, Adah | ||||
| 04:11 | ASU | TURNOVR by Parker, Sherika | ||
| 04:11 | ASU | FOUL by Parker, Sherika | ||
| 03:55 | ASU | FOUL by Wells, Adah | ||
| 03:55 | CSU | MISSED FT SHOT by Stafford, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:55 | CSU | GOOD! FT SHOT by Stafford, Ashley | CSU 27 - ASU 12 | (CSU by 15) |
| 03:41 | ASU | MISSED 3 PTR by Jarrard, Brittany | ||
| REBOUND (DEF) by Jones, Turelle | ||||
| 03:37 | CSU | TURNOVR by Ferdinand, Chauntel | ||
| 03:35 | ASU | GOOD! JUMPER by Jackson, Sonya | CSU 27 - ASU 14 | (CSU by 13) |
| 03:27 | CSU | MISSED 3 PTR by Ferdinand, Chauntel | ||
| REBOUND (DEF) by Wells, Adah | ||||
| 03:26 | CSU | FOUL by Beverly, Ashleigh | ||
| 03:10 | ASU | MISSED JUMPER by Paschal, Tracey | ||
| REBOUND (DEF) by Moore, Hali | ||||
| 02:49 | CSU | MISSED JUMPER by Ferdinand, Chauntel | ||
| REBOUND (DEF) by Wells, Adah | ||||
| 02:40 | ASU | GOOD! 3 PTR by Ngulela, Deo | CSU 27 - ASU 17 | (CSU by 10) |
| ASSIST by Paschal, Tracey | ||||
| 02:21 | CSU | GOOD! 3 PTR by Vicks, KeAnna | CSU 30 - ASU 17 | (CSU by 13) |
| ASSIST by Ferdinand, Chauntel | ||||
| 02:00 | ASU | MISSED JUMPER by Paschal, Tracey | ||
| REBOUND (OFF) by Paschal, Tracey | ||||
| 02:00 | CSU | FOUL by Vicks, KeAnna | ||
| 01:48 | ASU | GOOD! FT SHOT by Paschal, Tracey | CSU 30 - ASU 18 | (CSU by 12) |
| 01:48 | ASU | GOOD! FT SHOT by Paschal, Tracey | CSU 30 - ASU 19 | (CSU by 11) |
| 01:28 | CSU | TURNOVR by Stafford, Ashley | ||
| 01:17 | ASU | TURNOVR by Paschal, Tracey | ||
| 01:08 | CSU | TURNOVR by Moore, Hali | ||
| 01:01 | ASU | MISSED JUMPER by Ngulela, Deo | ||
| REBOUND (DEF) by Ringfield, Lauren | ||||
| 00:45 | CSU | MISSED JUMPER by Stafford, Ashley | ||
| 00:45 | ASU | BLOCK by Paschal, Tracey | ||
| REBOUND (DEF) by Wells, Adah | ||||
| 00:23 | ASU | GOOD! 3 PTR by Paschal, Tracey | CSU 30 - ASU 22 | (CSU by 8) |
| ASSIST by Ngulela, Deo | ||||
| 00:05 | CSU | MISSED JUMPER by Ringfield, Lauren | ||
| REBOUND (OFF) by Stafford, Ashley | ||||
| 00:05 | ASU | FOUL by Wells, Adah | ||
| 00:05 | CSU | MISSED FT SHOT by Stafford, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:05 | CSU | GOOD! FT SHOT by Stafford, Ashley | CSU 31 - ASU 22 | (CSU by 9) |
| 00:00 | ASU | MISSED JUMPER by Jarrard, Brittany | ||
| REBOUND (DEF) by Stafford, Ashley |