2nd Period Play-by-Play
Augusta State vs. Columbus State
Date: 02/27/08 Site: Columbus, GA...Lumpkin Center
| 2nd Period Play-by-Play | ||||
| 19:47 | CSU | FOUL by Grimes, Maria | CSU 31 - ASU 22 | (CSU by 9) |
| 19:39 | ASU | GOOD! LAYUP by White, Porsha | CSU 31 - ASU 24 | (CSU by 7) |
| ASSIST by Godwin, Jasmine | ||||
| 19:18 | CSU | MISSED 3 PTR by Jones, Turelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:08 | ASU | TURNOVR by Godwin, Jasmine | ||
| 19:07 | CSU | STEAL by Stafford, Ashley | ||
| 18:53 | CSU | MISSED 3 PTR by Grimes, Maria | ||
| REBOUND (DEF) by Wells, Adah | ||||
| 18:44 | ASU | GOOD! JUMPER by Godwin, Jasmine | CSU 31 - ASU 26 | (CSU by 5) |
| 18:24 | ASU | FOUL by Wells, Adah | ||
| 18:24 | CSU | GOOD! FT SHOT by Sicka, Monica | CSU 32 - ASU 26 | (CSU by 6) |
| 18:24 | CSU | GOOD! FT SHOT by Sicka, Monica | CSU 33 - ASU 26 | (CSU by 7) |
| 18:05 | ASU | TURNOVR by White, Porsha | ||
| 18:03 | CSU | STEAL by Jones, Turelle | ||
| 18:02 | CSU | GOOD! LAYUP by Jones, Turelle | CSU 35 - ASU 26 | (CSU by 9) |
| 17:45 | ASU | GOOD! JUMPER by Godwin, Jasmine | CSU 35 - ASU 28 | (CSU by 7) |
| ASSIST by Mealing, Nicole | ||||
| 17:28 | CSU | MISSED LAYUP by Sicka, Monica | ||
| REBOUND (OFF) by Jones, Turelle | ||||
| 17:10 | CSU | MISSED JUMPER by Stafford, Ashley | ||
| REBOUND (DEF) by Ngulela, Deo | ||||
| 17:00 | ASU | GOOD! 3 PTR by Mealing, Nicole | CSU 35 - ASU 31 | (CSU by 4) |
| ASSIST by Ngulela, Deo | ||||
| 16:40 | CSU | MISSED 3 PTR by Jones, Turelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:31 | CSU | MISSED JUMPER by Beverly, Ashleigh | ||
| REBOUND (DEF) by Jackson, Sonya | ||||
| 16:17 | ASU | MISSED JUMPER by Jarrard, Brittany | ||
| REBOUND (DEF) by Sicka, Monica | ||||
| 16:16 | ASU | FOUL by White, Porsha | ||
| 15:58 | ASU | FOUL by Mealing, Nicole | ||
| 15:53 | ASU | FOUL by White, Porsha | ||
| 15:53 | CSU | MISSED FT SHOT by Beverly, Ashleigh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:53 | CSU | MISSED FT SHOT by Beverly, Ashleigh | ||
| REBOUND (DEF) by Mealing, Nicole | ||||
| 15:34 | ASU | MISSED 3 PTR by Paschal, Tracey | ||
| REBOUND (DEF) by Grimes, Maria | ||||
| 15:26 | CSU | MISSED 3 PTR by Grimes, Maria | ||
| REBOUND (DEF) by Jarrard, Brittany | ||||
| 15:18 | ASU | GOOD! LAYUP by White, Porsha | CSU 35 - ASU 33 | (CSU by 2) |
| ASSIST by Jackson, Sonya | ||||
| 15:06 | CSU | MISSED 3 PTR by Sicka, Monica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:06 | CSU | FOUL by Beverly, Ashleigh | ||
| 14:52 | ASU | GOOD! JUMPER by Paschal, Tracey | CSU 35 - ASU 35 | Tied |
| ASSIST by Mealing, Nicole | ||||
| 14:40 | CSU | MISSED JUMPER by Moore, Hali | ||
| 14:40 | ASU | BLOCK by Parker, Sherika | ||
| REBOUND (DEF) by Parker, Sherika | ||||
| 14:33 | ASU | TURNOVR by Jackson, Sonya | ||
| 14:33 | CSU | TIMEOUT MEDIA | ||
| 14:13 | CSU | MISSED 3 PTR by Sicka, Monica | ||
| REBOUND (OFF) by Moore, Hali | ||||
| 14:04 | CSU | MISSED LAYUP by Stafford, Ashley | ||
| REBOUND (DEF) by Parker, Sherika | ||||
| 13:52 | ASU | GOOD! JUMPER by Paschal, Tracey | ASU 37 - CSU 35 | (ASU by 2) |
| 13:39 | CSU | GOOD! 3 PTR by Vicks, KeAnna | CSU 38 - ASU 37 | (CSU by 1) |
| ASSIST by Jones, Turelle | ||||
| 13:20 | CSU | FOUL by Grimes, Maria | ||
| 13:20 | ASU | GOOD! FT SHOT by Jackson, Sonya | CSU 38 - ASU 38 | Tied |
| 13:20 | ASU | MISSED FT SHOT by Jackson, Sonya | ||
| REBOUND (DEF) by Stafford, Ashley | ||||
| 13:07 | CSU | TURNOVR by Moore, Hali | ||
| 12:52 | ASU | MISSED JUMPER by Jackson, Sonya | ||
| REBOUND (DEF) by Stafford, Ashley | ||||
| 12:33 | CSU | TURNOVR by Vicks, KeAnna | ||
| 12:25 | ASU | TURNOVR by Ngulela, Deo | ||
| 12:13 | CSU | TURNOVR by Vicks, KeAnna | ||
| 12:02 | ASU | MISSED 3 PTR by Ngulela, Deo | ||
| REBOUND (DEF) by Grimes, Maria | ||||
| 11:56 | CSU | MISSED JUMPER by Vicks, KeAnna | ||
| 11:56 | ASU | BLOCK by Jarrard, Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:54 | CSU | GOOD! JUMPER by Grimes, Maria | CSU 40 - ASU 38 | (CSU by 2) |
| 11:39 | ASU | TURNOVR by Sheppard, Kenisha | ||
| 11:37 | CSU | STEAL by Stafford, Ashley | ||
| 11:33 | CSU | GOOD! LAYUP by Stafford, Ashley | CSU 42 - ASU 38 | (CSU by 4) |
| 11:22 | ASU | MISSED JUMPER by Jarrard, Brittany | ||
| REBOUND (DEF) by Stafford, Ashley | ||||
| 11:04 | CSU | MISSED JUMPER by Moore, Hali | ||
| REBOUND (DEF) by White, Porsha | ||||
| 10:40 | ASU | GOOD! JUMPER by Parker, Sherika | CSU 42 - ASU 40 | (CSU by 2) |
| 10:22 | CSU | TURNOVR by Stafford, Ashley | ||
| 10:21 | ASU | STEAL by Ngulela, Deo | ||
| 10:17 | ASU | GOOD! LAYUP by Sheppard, Kenisha | CSU 42 - ASU 42 | Tied |
| ASSIST by Ngulela, Deo | ||||
| 10:02 | CSU | MISSED JUMPER by Stafford, Ashley | ||
| REBOUND (OFF) by Jones, Turelle | ||||
| 09:57 | CSU | GOOD! 3 PTR by Grimes, Maria | CSU 45 - ASU 42 | (CSU by 3) |
| ASSIST by Stafford, Ashley | ||||
| 09:56 | CSU | TIMEOUT TEAM | ||
| 09:40 | ASU | TURNOVR by Godwin, Jasmine | ||
| 09:40 | CSU | STEAL by Sicka, Monica | ||
| 09:34 | CSU | MISSED 3 PTR by Grimes, Maria | ||
| REBOUND (OFF) by Beverly, Ashleigh | ||||
| 09:34 | ASU | FOUL by White, Porsha | ||
| 09:34 | CSU | MISSED FT SHOT by Beverly, Ashleigh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:34 | CSU | MISSED FT SHOT by Beverly, Ashleigh | ||
| REBOUND (DEF) by Wells, Adah | ||||
| 09:04 | ASU | MISSED JUMPER by Ngulela, Deo | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:04 | ASU | FOUL by White, Porsha | ||
| 08:50 | CSU | MISSED JUMPER by Beverly, Ashleigh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:47 | ASU | MISSED JUMPER by Godwin, Jasmine | ||
| REBOUND (DEF) by Beverly, Ashleigh | ||||
| 08:16 | CSU | GOOD! 3 PTR by Sicka, Monica | CSU 48 - ASU 42 | (CSU by 6) |
| ASSIST by Grimes, Maria | ||||
| 07:52 | ASU | TURNOVR by Godwin, Jasmine | ||
| 07:52 | ASU | FOUL by Godwin, Jasmine | ||
| 07:41 | CSU | MISSED 3 PTR by Grimes, Maria | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:27 | CSU | FOUL by Vicks, KeAnna | ||
| 07:27 | ASU | GOOD! FT SHOT by Godwin, Jasmine | CSU 48 - ASU 43 | (CSU by 5) |
| 07:27 | ASU | MISSED FT SHOT by Godwin, Jasmine | ||
| REBOUND (DEF) by Stafford, Ashley | ||||
| 07:08 | CSU | TURNOVR by Sicka, Monica | ||
| 06:46 | ASU | MISSED JUMPER by Wells, Adah | ||
| REBOUND (OFF) by Parker, Sherika | ||||
| 06:44 | ASU | GOOD! LAYUP by Parker, Sherika | CSU 48 - ASU 45 | (CSU by 3) |
| 06:27 | ASU | FOUL by Parker, Sherika | ||
| 06:27 | CSU | GOOD! FT SHOT by Moore, Hali | CSU 49 - ASU 45 | (CSU by 4) |
| 06:27 | CSU | GOOD! FT SHOT by Moore, Hali | CSU 50 - ASU 45 | (CSU by 5) |
| 06:15 | ASU | GOOD! LAYUP by Wells, Adah | CSU 50 - ASU 47 | (CSU by 3) |
| ASSIST by Ngulela, Deo | ||||
| 06:15 | ASU | FOUL by Mealing, Nicole | ||
| 06:15 | ASU | GOOD! FT SHOT by Wells, Adah | CSU 50 - ASU 48 | (CSU by 2) |
| 06:02 | CSU | MISSED 3 PTR by Jones, Turelle | ||
| 06:02 | ASU | BLOCK by Godwin, Jasmine | ||
| REBOUND (DEF) by Wells, Adah | ||||
| 05:53 | ASU | MISSED 3 PTR by Mealing, Nicole | ||
| REBOUND (OFF) by Wells, Adah | ||||
| 05:53 | CSU | FOUL by Grimes, Maria | ||
| 05:33 | ASU | MISSED JUMPER by Jackson, Sonya | ||
| REBOUND (DEF) by Beverly, Ashleigh | ||||
| 05:33 | ASU | FOUL by Jackson, Sonya | ||
| 05:32 | CSU | MISSED FT SHOT by Beverly, Ashleigh | ||
| REBOUND (OFF) by Beverly, Ashleigh | ||||
| 05:27 | CSU | GOOD! JUMPER by Sicka, Monica | CSU 52 - ASU 48 | (CSU by 4) |
| 05:21 | ASU | MISSED JUMPER by Godwin, Jasmine | ||
| REBOUND (DEF) by Grimes, Maria | ||||
| 05:13 | ASU | FOUL by Paschal, Tracey | ||
| 05:09 | CSU | GOOD! FT SHOT by Beverly, Ashleigh | CSU 53 - ASU 48 | (CSU by 5) |
| 05:09 | CSU | GOOD! FT SHOT by Beverly, Ashleigh | CSU 54 - ASU 48 | (CSU by 6) |
| 04:45 | ASU | MISSED 3 PTR by Paschal, Tracey | ||
| REBOUND (DEF) by Grimes, Maria | ||||
| 04:38 | CSU | GOOD! LAYUP by Sicka, Monica | CSU 56 - ASU 48 | (CSU by 8) |
| ASSIST by Grimes, Maria |