| OT2 Period Play-by-Play | ||||
| Start of OT2 period [110:00]. | ||||
| [110:00] | CSU substitution: Goforth, Gina for Walthall, Jill. | |||
| Foul on CSU. | ||||
| [112:15] | Corner kick by CSU Morgan, Lindsey. | |||
| [112:46] | Header Shot by CSU Goforth, Gina WIDE. | |||
| Foul on CSU. | ||||
| [115:48] | [116:06] CSU substitution: Parrish, Stephanie for Boivin, Kassy. | |||
| [116:12] | Corner kick by CSU Morgan, Lindsey. | |||
| [117:05] | Shot by CSU Parrish, Stephanie BLOCKED. | |||
| [119:37] | Corner kick by CSU Morgan, Lindsey. | |||
| [119:51] | Header Shot by CSU Myles, Kellie, SAVE Shannon Aitken. | |||
| End of period [120:00]. | ||||
| Shootout attempt by CSU Myles, Kellie MADE off Shannon Aitken. | ||||
| Shootout attempt by UTW Shelby Kuni MISSED, save Sanchez, Monica. | ||||
| Shootout attempt by CSU Walton, Kate MISSED, save Shannon Aitken. | ||||
| Shootout attempt by UTW Courtney Evans MADE off Sanchez, Monica. | ||||
| Shootout attempt by CSU Goforth, Gina MISSED, save Shannon Aitken. | ||||
| Shootout attempt by UTW Megan Tobin MADE off Sanchez, Monica. | ||||
| Shootout attempt by CSU Ospina, Judith MISSED, save Shannon Aitken. | ||||
| Shootout attempt by UTW Ashley Flateland MADE off Sanchez, Monica. | ||||
| UTW | CSU | ||||
| Shots | 7 | 12 | |||
| On goal | 3 | 4 | |||
| Saves | 2 | 1 | |||
| Corners | 1 | 8 | |||
| Fouls | 21 | 25 | |||
| Offsides | 2 | 1 | |||
| RC-YC | 0-1 | 0-1 | |||
| Tampa (18-2-3) |
| ## | Player | Pos | G | A | Shots |
| 1 | Shannon Aitken | GK | - | - | - |
| 7 | Nicole Murphy | D | - | - | - |
| 8 | Alison Penland | F | - | - | - |
| 9 | Courtney Evans | M | - | - | 2 |
| 12 | Marissa Bernard | M | 1 | - | 1 |
| 15 | Maria Mohammed | D | - | - | 1 |
| 16 | Emily Stack | M | - | 1 | - |
| 17 | Ashley Flateland | D | - | - | 1 |
| 20 | Alicia Wyman | D | - | - | - |
| 21 | Lauren Hammond | D | - | - | - |
| 31 | Shelby Kuni | F | 1 | - | 1 |
| 4 | Megan Tobin | - | - | - | |
| 5 | Shannon Agnew | - | - | - | |
| 6 | Brittney Evans | - | - | 1 | |
| 10 | Katie Callahan | - | - | - | |
| 19 | Marissa Mohammed | - | - | - | |
| 27 | Lindsay O'Bryan | - | - | - | |
| Totals......... | 2 | 1 | 7 |
| Columbus State (20-3-2) |
| ## | Player | Pos | G | A | Shots |
| 0 | Sanchez, Monica | GK | - | - | - |
| 2 | Ospina, Hannah | F | - | - | 2 |
| 3 | Boivin, Kassy | M | 1 | - | 4 |
| 4 | Ospina, Judith | D | - | - | - |
| 6 | Holder, Hillary | M | - | 1 | - |
| 8 | Walthall, Jill | M | - | - | - |
| 10 | Myles, Kellie | M | - | - | 1 |
| 14 | Honig, Megan | D | 1 | - | 1 |
| 15 | Hawkins, Sarah | F | - | - | - |
| 17 | Morgan, Lindsey | M | - | 1 | 1 |
| 24 | Norris, Cortney | D | - | - | - |
| 5 | Parrish, Stephanie | - | - | 1 | |
| 11 | Goforth, Gina | - | - | 1 | |
| 18 | Walthall, Rachel | - | - | - | |
| 20 | Mathews, Leslie | - | - | 1 | |
| 21 | Woodson, Jessica | - | - | - | |
| 26 | Walton, Kate | - | - | - | |
| Totals......... | 2 | 2 | 12 |
Date: 11/18/07
Site: Columbus, GA
Arena: CSU Soccer Complex
Officials:
Mike Balson
Kevin Biando
Stuart Dunn
Joe Morgalis
Mike Peacock
Brian Padgett
Weather: Overcast, temp in the high 60s
Time: 2:35
Attendance: 428