1st Period Play-by-Play
Rollins College vs. Florida Tech
Date: 01/07/09 Site: Melbourne, FL
| 1st Period Play-by-Play | ||||
| 19:47 | FTM | FOUL by HARVEY, Demtrius | ||
| 19:41 | RCM | TURNOVR by PANCRATZ, Zach | ||
| 19:24 | FTM | GOOD! LAYUP by HELLEMANN, Derek | FTM 2 - RCM 0 | (FTM by 2) |
| ASSIST by HARVEY, Demtrius | ||||
| 19:10 | RCM | GOOD! LAYUP by REICHEL, Craig | FTM 2 - RCM 2 | Tied |
| ASSIST by PANCRATZ, Zach | ||||
| 18:51 | FTM | GOOD! 3 PTR by BALLARD, Ryan | FTM 5 - RCM 2 | (FTM by 3) |
| ASSIST by HELLEMANN, Derek | ||||
| 18:39 | RCM | MISSED LAYUP by PANCRATZ, Zach | ||
| 18:39 | FTM | BLOCK by JONES, Jake | ||
| REBOUND (DEF) by HELLEMANN, Derek | ||||
| 18:31 | FTM | GOOD! LAYUP by HELLEMANN, Derek | FTM 7 - RCM 2 | (FTM by 5) |
| ASSIST by BALLARD, Ryan | ||||
| 18:31 | RCM | FOUL by HOGAN, Kevin | ||
| 18:29 | FTM | GOOD! FT SHOT by HELLEMANN, Derek | FTM 8 - RCM 2 | (FTM by 6) |
| 18:08 | RCM | TURNOVR by PANCRATZ, Zach | ||
| 18:06 | FTM | STEAL by CUMMINGS, Simon | ||
| 18:02 | FTM | MISSED JUMPER by HELLEMANN, Derek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:59 | FTM | GOOD! LAYUP by HELLEMANN, Derek | FTM 10 - RCM 2 | (FTM by 8) |
| ASSIST by HARVEY, Demtrius | ||||
| 17:48 | RCM | GOOD! LAYUP by REICHEL, Craig | FTM 10 - RCM 4 | (FTM by 6) |
| ASSIST by WOLF, Nick | ||||
| 17:33 | RCM | FOUL by PANCRATZ, Zach | ||
| 17:12 | FTM | MISSED 3 PTR by BALLARD, Ryan | ||
| REBOUND (DEF) by REICHEL, Craig | ||||
| 17:02 | RCM | MISSED JUMPER by SHARPE, Jeremy | ||
| 17:02 | FTM | BLOCK by HELLEMANN, Derek | ||
| REBOUND (DEF) by JONES, Jake | ||||
| 16:55 | FTM | MISSED LAYUP by HELLEMANN, Derek | ||
| 16:55 | RCM | BLOCK by REICHEL, Craig | ||
| REBOUND (DEF) by SHARPE, Jeremy | ||||
| 16:35 | RCM | GOOD! LAYUP by WOLF, Nick | FTM 10 - RCM 6 | (FTM by 4) |
| 16:12 | FTM | GOOD! 3 PTR by CUMMINGS, Simon | FTM 13 - RCM 6 | (FTM by 7) |
| ASSIST by HARVEY, Demtrius | ||||
| 15:48 | FTM | FOUL by BALLARD, Ryan | ||
| 15:46 | RCM | GOOD! FT SHOT by PANCRATZ, Zach | FTM 13 - RCM 7 | (FTM by 6) |
| 15:46 | RCM | GOOD! FT SHOT by PANCRATZ, Zach | FTM 13 - RCM 8 | (FTM by 5) |
| 15:30 | FTM | MISSED 3 PTR by BALLARD, Ryan | ||
| REBOUND (DEF) by PANCRATZ, Zach | ||||
| 15:05 | RCM | GOOD! 3 PTR by SHARPE, Jeremy | FTM 13 - RCM 11 | (FTM by 2) |
| ASSIST by WOLF, Nick | ||||
| 14:48 | FTM | GOOD! LAYUP by HELLEMANN, Derek | FTM 15 - RCM 11 | (FTM by 4) |
| ASSIST by HARVEY, Demtrius | ||||
| 14:38 | RCM | TURNOVR by SHARPE, Jeremy | ||
| 14:36 | FTM | STEAL by HELLEMANN, Derek | ||
| 14:32 | FTM | MISSED 3 PTR by CUMMINGS, Simon | ||
| REBOUND (OFF) by JONES, Jake | ||||
| 14:28 | FTM | MISSED LAYUP by JONES, Jake | ||
| REBOUND (DEF) by REICHEL, Craig | ||||
| 14:21 | RCM | MISSED 3 PTR by WOLF, Nick | ||
| REBOUND (DEF) by JONES, Jake | ||||
| 14:01 | FTM | MISSED JUMPER by JONES, Jake | ||
| REBOUND (DEF) by PANCRATZ, Zach | ||||
| 13:55 | RCM | GOOD! 3 PTR by HOGAN, Kevin | FTM 15 - RCM 14 | (FTM by 1) |
| ASSIST by PANCRATZ, Zach | ||||
| 13:30 | FTM | GOOD! LAYUP by CUMMINGS, Simon | FTM 17 - RCM 14 | (FTM by 3) |
| 13:18 | RCM | MISSED 3 PTR by SHARPE, Jeremy | ||
| REBOUND (DEF) by BALLARD, Ryan | ||||
| 13:05 | FTM | MISSED 3 PTR by CUMMINGS, Simon | ||
| REBOUND (DEF) by HOGAN, Kevin | ||||
| 12:52 | RCM | GOOD! LAYUP by WOLF, Nick | FTM 17 - RCM 16 | (FTM by 1) |
| ASSIST by REICHEL, Craig | ||||
| 12:48 | FTM | TIMEOUT TEAM | ||
| 12:31 | FTM | TURNOVR by CUMMINGS, Simon | ||
| 12:27 | RCM | STEAL by WOLF, Nick | ||
| 12:25 | RCM | GOOD! LAYUP by SHARPE, Jeremy | RCM 18 - FTM 17 | (RCM by 1) |
| 12:09 | FTM | TURNOVR by HELLEMANN, Derek | ||
| 12:07 | RCM | STEAL by BARAN, Nikola | ||
| 11:49 | RCM | MISSED 3 PTR by WOLF, Nick | ||
| REBOUND (DEF) by TUCKER, Alvin | ||||
| 11:24 | FTM | MISSED DUNK by HARVEY, Demtrius | ||
| REBOUND (DEF) by HOGAN, Kevin | ||||
| 11:19 | RCM | GOOD! LAYUP by BARAN, Nikola (fastbreak) | RCM 20 - FTM 17 | (RCM by 3) |
| ASSIST by BLANCHARD, Brock | ||||
| 11:01 | FTM | MISSED 3 PTR by TUCKER, Alvin | ||
| REBOUND (OFF) by HARVEY, Demtrius | ||||
| 10:49 | FTM | MISSED TIP-IN by HARVEY, Demtrius | ||
| REBOUND (DEF) by BLANCHARD, Brock | ||||
| 10:43 | RCM | TURNOVR by WILKISON, Julian | ||
| 10:39 | RCM | TURNOVR by WILKISON, Julian | ||
| 10:36 | RCM | FOUL by WILKISON, Julian | ||
| 10:32 | FTM | MISSED LAYUP by HELLEMANN, Derek | ||
| 10:32 | RCM | BLOCK by BLANCHARD, Brock | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:22 | FTM | MISSED JUMPER by HELLEMANN, Derek | ||
| REBOUND (DEF) by BLANCHARD, Brock | ||||
| 10:12 | RCM | GOOD! LAYUP by WILKISON, Julian | RCM 22 - FTM 17 | (RCM by 5) |
| ASSIST by SHARPE, Jeremy | ||||
| 09:59 | RCM | FOUL by BARAN, Nikola | ||
| 09:57 | FTM | TIMEOUT TEAM | ||
| 09:51 | FTM | TURNOVR by HARVEY, Demtrius | ||
| 09:40 | RCM | TURNOVR by WILKISON, Julian | ||
| 09:40 | RCM | FOUL by WILKISON, Julian | ||
| 09:29 | FTM | MISSED 3 PTR by CUMMINGS, Simon | ||
| REBOUND (OFF) by TUCKER, Alvin | ||||
| 09:26 | FTM | MISSED JUMPER by TUCKER, Alvin | ||
| REBOUND (DEF) by BLANCHARD, Brock | ||||
| 09:12 | FTM | FOUL by CUMMINGS, Simon | ||
| 09:07 | RCM | GOOD! FT SHOT by WOLF, Nick | RCM 23 - FTM 17 | (RCM by 6) |
| 09:07 | RCM | MISSED FT SHOT by WOLF, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:55 | RCM | MISSED 3 PTR by PANCRATZ, Zach | ||
| REBOUND (DEF) by HELLEMANN, Derek | ||||
| 08:36 | FTM | MISSED 3 PTR by TUCKER, Alvin | ||
| REBOUND (DEF) by BLANCHARD, Brock | ||||
| 08:22 | RCM | TURNOVR by PANCRATZ, Zach | ||
| 08:22 | RCM | FOUL by PANCRATZ, Zach | ||
| 08:00 | FTM | TURNOVR by BALLARD, Ryan | ||
| 07:48 | RCM | MISSED 3 PTR by FERRANTI, Ryan | ||
| REBOUND (DEF) by BALLARD, Ryan | ||||
| 07:26 | FTM | TURNOVR by CUMMINGS, Simon | ||
| 07:24 | RCM | STEAL by WOLF, Nick | ||
| 07:11 | RCM | MISSED LAYUP by WOLF, Nick | ||
| REBOUND (DEF) by HELLEMANN, Derek | ||||
| 07:01 | FTM | TURNOVR by BALLARD, Ryan | ||
| 07:00 | RCM | STEAL by REICHEL, Craig | ||
| 06:56 | RCM | MISSED 3 PTR by WOLF, Nick | ||
| REBOUND (DEF) by BALLARD, Ryan | ||||
| 06:48 | FTM | MISSED JUMPER by WOODSON, Donovan | ||
| REBOUND (DEF) by REICHEL, Craig | ||||
| 06:38 | RCM | MISSED 3 PTR by HOGAN, Kevin | ||
| REBOUND (DEF) by JONES, Jake | ||||
| 06:11 | FTM | TURNOVR by BALLARD, Ryan | ||
| 05:52 | RCM | MISSED 3 PTR by BLANCHARD, Brock | ||
| REBOUND (DEF) by JONES, Jake | ||||
| 05:38 | FTM | GOOD! 3 PTR by BALLARD, Ryan | RCM 23 - FTM 20 | (RCM by 3) |
| ASSIST by JONES, Jake | ||||
| 05:19 | RCM | GOOD! JUMPER by WOLF, Nick (in the paint) | RCM 25 - FTM 20 | (RCM by 5) |
| 05:19 | FTM | FOUL by HELLEMANN, Derek | ||
| 05:19 | RCM | GOOD! FT SHOT by WOLF, Nick | RCM 26 - FTM 20 | (RCM by 6) |
| 05:09 | RCM | MISSED 3 PTR by WOLF, Nick | ||
| REBOUND (DEF) by BALLARD, Ryan | ||||
| 04:45 | RCM | GOOD! JUMPER by WOLF, Nick (in the paint) | RCM 28 - FTM 20 | (RCM by 8) |
| 04:28 | RCM | FOUL by BARAN, Nikola | ||
| 04:28 | FTM | GOOD! FT SHOT by JONES, Jake | RCM 28 - FTM 21 | (RCM by 7) |
| 04:28 | FTM | GOOD! FT SHOT by JONES, Jake | RCM 28 - FTM 22 | (RCM by 6) |
| 04:18 | RCM | GOOD! 3 PTR by HOGAN, Kevin | RCM 31 - FTM 22 | (RCM by 9) |
| ASSIST by WILKISON, Julian | ||||
| 03:48 | FTM | GOOD! 3 PTR by CUMMINGS, Simon | RCM 31 - FTM 25 | (RCM by 6) |
| ASSIST by BALLARD, Ryan | ||||
| 03:29 | RCM | MISSED 3 PTR by WILKISON, Julian | ||
| REBOUND (DEF) by BEYER, Justin | ||||
| 03:18 | FTM | TURNOVR by BALLARD, Ryan | ||
| 03:16 | RCM | STEAL by SHARPE, Jeremy | ||
| 03:15 | RCM | GOOD! LAYUP by WILKISON, Julian (fastbreak) | RCM 33 - FTM 25 | (RCM by 8) |
| 03:15 | FTM | FOUL by CUMMINGS, Simon | ||
| 03:15 | RCM | GOOD! FT SHOT by WILKISON, Julian | RCM 34 - FTM 25 | (RCM by 9) |
| 03:00 | FTM | MISSED 3 PTR by BEYER, Justin | ||
| REBOUND (DEF) by SHARPE, Jeremy | ||||
| 02:49 | RCM | TURNOVR by BARAN, Nikola | ||
| 02:47 | FTM | STEAL by CUMMINGS, Simon | ||
| 02:45 | FTM | GOOD! LAYUP by CUMMINGS, Simon (fastbreak) | RCM 34 - FTM 27 | (RCM by 7) |
| 02:33 | RCM | TURNOVR by WILKISON, Julian | ||
| 02:31 | FTM | STEAL by BALLARD, Ryan | ||
| 02:27 | FTM | MISSED JUMPER by BALLARD, Ryan | ||
| REBOUND (DEF) by HOGAN, Kevin | ||||
| 02:23 | FTM | FOUL TECHNCL by BALLARD, Ryan | ||
| 02:23 | RCM | TIMEOUT TEAM | ||
| 02:23 | RCM | GOOD! FT SHOT by HOGAN, Kevin | RCM 35 - FTM 27 | (RCM by 8) |
| 02:23 | RCM | GOOD! FT SHOT by HOGAN, Kevin | RCM 36 - FTM 27 | (RCM by 9) |
| 02:13 | RCM | GOOD! 3 PTR by HOGAN, Kevin | RCM 39 - FTM 27 | (RCM by 12) |
| ASSIST by SHARPE, Jeremy | ||||
| 01:54 | RCM | FOUL by WOLF, Nick | ||
| 01:54 | FTM | GOOD! FT SHOT by HELLEMANN, Derek | RCM 39 - FTM 28 | (RCM by 11) |
| 01:54 | FTM | GOOD! FT SHOT by HELLEMANN, Derek | RCM 39 - FTM 29 | (RCM by 10) |
| 01:54 | FTM | TIMEOUT 30sec | ||
| 01:47 | RCM | GOOD! 3 PTR by HOGAN, Kevin | RCM 42 - FTM 29 | (RCM by 13) |
| ASSIST by WILKISON, Julian | ||||
| 01:44 | FTM | MISSED 3 PTR by HARVEY, Demtrius | ||
| REBOUND (OFF) by CUMMINGS, Simon | ||||
| 01:37 | FTM | MISSED 3 PTR by CUMMINGS, Simon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:22 | RCM | FOUL by REICHEL, Craig | ||
| 01:22 | FTM | GOOD! FT SHOT by HELLEMANN, Derek | RCM 42 - FTM 30 | (RCM by 12) |
| 01:22 | FTM | GOOD! FT SHOT by HELLEMANN, Derek | RCM 42 - FTM 31 | (RCM by 11) |
| 00:40 | RCM | TIMEOUT 30sec | ||
| 00:34 | RCM | GOOD! JUMPER by WOLF, Nick (in the paint) | RCM 44 - FTM 31 | (RCM by 13) |
| 00:24 | FTM | TURNOVR by TUCKER, Alvin | ||
| 00:22 | RCM | STEAL by HOGAN, Kevin | ||
| 00:13 | RCM | GOOD! LAYUP by WILKISON, Julian | RCM 46 - FTM 31 | (RCM by 15) |
| ASSIST by HOGAN, Kevin | ||||
| 00:00 | FTM | MISSED 3 PTR by CUMMINGS, Simon | ||
| REBOUND (OFF) by (DEADBALL) |