Down: 2    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 12   1--2 Used 00:14          | ALBN   K.Flakes        34-16- 2  155  1 30
Ball: CAT45                         | ALBN   C.Smith          1- 0- 1    0  0  0
    ALBN....  7 14  7  7 - 35       | CAT    B.Roach         34-18- 2  340  5 63
<*> CAT..... 21  7 17 21 - 66       | CAT    H.Williamson     3- 2- 0    9  0  9
                                  Albany State              Catawba
            ALBN     CAT   | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    21       27   | B.Porter       20-90   0  |J.Cuthbertson   9-149  0
Rushes-Yds 46-166   38-267 | K.Flakes       14-44   0  |K.Fisher       14-64   1
Pass Yds    155      376   | L.Davis         4-18   1  |G.Bell         11-42   1
Passing   16-35-3  21-38-2 | D.Johnson       7-9    2  |A.Hall          3-14   0
Plays      81-321   76-643 | G.Neavins       1-5    0  |Tm              1--2   0
Avg/play    4.0      8.5   |                           |
Kick ret   11-347    5-69  | ---RECEIVING--- #-Yds TD  |---RECEIVING--- #-Yds TD
Punt ret    2-2      1-6   | L.Williams      7-60   0  |B.Johnson       9-155  3
Int ret     2-20     3-1   | C.Smith         3-51   1  |A.Strong        4-130  2
Fumb ret    0-0      2-12  | B.Porter        2-19   0  |K.Fisher        3-34   0
Fumb-Lost   4-2      0-0   | La.Johnson      2-10   0  |T.Landrum       1-31   1
Penalties  15-109   11-83  | R.Taylor        1-11   0  |B.Bunn          1-15   0
Punts      5-46.6   4-38.2 | D.Johnson       1-4    0  |J.Mitchell      1-9    0
Possession 32:46    27:14  |                           |G.Bell          1-2    0
3rd-Dn Eff  5/14     5/12  |                           |J.Cuthbertson   1-0    0
4th-Dn Eff  2/4      1/2   |                           |
                           |                           |

Last updated on Nov 17, 2007 04:37PM •