| 4th Quarter Play-by-Play |
| Msu | 1-10 | on Sosu15 | Start of 4th quarter, clock 15:00. |
| Msu | 1-10 | on Sosu15 | Daniel Polk pass complete to Robert Wells for 15 yards to the SOSU0, 1ST DOWN MSU, TOUCHDOWN, clock 14:54. |
| | | Jose Martinez kick attempt good. |
| Midwestern St. 34, Southeastern Okla. 13 |
| | Drive: 8 plays, 78 yards, TOP 3:13 |
| | | C. Colliflower kickoff 56 yards to the SOSU14, Jerome Hewitt return 25 yards to the SOSU39 (Jacob Martin). |
| Sosu | 1-10 | on Sosu39 | SOUTHEASTERN OKLA. drive start at 14:47. |
| Sosu | 1-10 | on Sosu39 | Brandon Noohi rush for 5 yards to the SOSU44 (Stephen Turner;Patrick Roberts). |
| Sosu | 2-5 | on Sosu44 | Brandon Noohi pass complete to Daniel Nichols for 4 yards to the SOSU48 (Ryan Craven). |
| Sosu | 3-1 | on Sosu48 | Brandon Noohi rush for 2 yards to the 50 yardline, 1ST DOWN SOSU (Stephen Turner). |
| Sosu | 1-10 | on Sosu50 | Brandon Noohi pass complete to Daniel Nichols for 9 yards to the MSU41, out-of-bounds (Ryan Craven). |
| Sosu | 2-1 | on Msu41 | Brandon Noohi rush for 7 yards to the MSU34, 1ST DOWN SOSU (Austin Shields). |
| Sosu | 1-10 | on Msu34 | Sean Cooper rush for 4 yards to the MSU30 (Darron Harbert). |
| Sosu | 2-6 | on Msu30 | Sean Cooper rush for no gain to the MSU30 (Cody Thompson). |
| Sosu | 3-6 | on Msu30 | Sean Cooper rush for loss of 8 yards to the MSU38 (Ryan Craven). |
| Sosu | 4-14 | on Msu38 | Brandon Noohi pass complete to Robbie Morris for 18 yards to the MSU20, 1ST DOWN SOSU (Darron Harbert). |
| Sosu | 1-10 | on Msu20 | Sean Cooper rush for loss of 4 yards to the MSU24 (Kellen Belcher). |
| Sosu | 2-14 | on Msu24 | B. Covington rush for 4 yards to the MSU20, out-of-bounds. |
| Sosu | 3-10 | on Msu20 | Brandon Noohi pass incomplete to Sean Cooper (Stephen Turner). |
| Sosu | 4-10 | on Msu20 | Brandon Noohi pass incomplete to B. Covington, QB hurry by Frank Brown. |
| | Drive: 13 plays, 41 yards, TOP 4:30 |
| Msu | 1-10 | on Msu20 | MIDWESTERN ST. drive start at 10:17. |
| Msu | 1-10 | on Msu20 | Daniel Polk pass complete to DelJuan Lee for 5 yards to the MSU25 (B. Harrison). |
| Msu | 2-5 | on Msu25 | Steven Harper rush for 2 yards to the MSU27 (Sam Hall;Johnny Seals). |
| Msu | 3-3 | on Msu27 | Daniel Polk rush for 2 yards to the MSU29 (B. Harrison;Sam Hall). |
| Msu | 4-1 | on Msu29 | Timeout Southeastern Okla., clock 08:27. |
| Msu | 4-1 | on Msu29 | Ben White punt 31 yards to the SOSU40, downed. |
| | Drive: 3 plays, 9 yards, TOP 2:01 |
| Sosu | 1-10 | on Sosu40 | SOUTHEASTERN OKLA. drive start at 08:16. |
| Sosu | 1-10 | on Sosu40 | Jeremy Paxton pass incomplete. |
| Sosu | 2-10 | on Sosu40 | QB hurry by Justin Foyt. |
| Sosu | 2-10 | on Sosu40 | Jeremy Paxton rush for 1 yard to the SOSU41 (Darron Harbert). |
| Sosu | 3-9 | on Sosu41 | Jeremy Paxton pass incomplete to Ty Hull. |
| Sosu | 4-9 | on Sosu41 | Will White punt 40 yards to the MSU19, B.J. Mathis return 12 yards to the MSU31 (Johnny Seals), PENALTY MSU holding 10 yards to the MSU21, 1st and 10, MSU ball on MSU21. |
| | Drive: 3 plays, 1 yard, TOP 1:05 |
| Msu | 1-10 | on Msu21 | MIDWESTERN ST. drive start at 07:11. |
| Msu | 1-10 | on Msu21 | Marcus Mathis rush for loss of 1 yard to the MSU20 (Alex Moore). |
| Msu | 2-11 | on Msu20 | Daniel Polk rush for 7 yards to the MSU27 (Rocky Phillips). |
| Msu | 3-4 | on Msu27 | Daniel Polk pass complete to DelJuan Lee for 9 yards to the MSU36, 1ST DOWN MSU (De'Arteuy Jones). |
| Msu | 1-10 | on Msu36 | Marcus Mathis rush for 3 yards to the MSU39 (Sam Hall;De'Arteuy Jones). |
| Msu | 2-7 | on Msu39 | Daniel Polk pass complete to Chad Olson for 11 yards to the 50 yardline, 1ST DOWN MSU, out-of-bounds. |
| Msu | 1-10 | on Msu50 | B.J. Mathis rush for 5 yards to the SOSU45 (Jarrick Farmer;Trey Hall). |
| Msu | 2-5 | on Sosu45 | PENALTY MSU illegal procedure 5 yards to the 50 yardline. |
| Msu | 2-10 | on Msu50 | Daniel Polk pass complete to Robert Wells for 15 yards to the SOSU35, 1ST DOWN MSU (Jerome Hewitt). |
| Msu | 1-10 | on Sosu35 | Daniel Polk pass incomplete to DelJuan Lee. |
| Msu | 2-10 | on Sosu35 | B.J. Mathis rush for 22 yards to the SOSU13, 1ST DOWN MSU (Deraymous Rose;Jerome Hewitt). |
| Msu | 1-10 | on Sosu13 | B.J. Mathis rush for 3 yards to the SOSU10 (Cortney Mosley;Jarrick Farmer). |
| Msu | 2-7 | on Sosu10 | Daniel Polk rush for 10 yards to the SOSU0, 1ST DOWN MSU, TOUCHDOWN, clock 02:03. |
| | | Jose Martinez kick attempt good. |
| Midwestern St. 41, Southeastern Okla. 13 |
| | Drive: 11 plays, 79 yards, TOP 5:08 |
| | | C. Colliflower kickoff 44 yards to the SOSU26, Brandon James return 12 yards to the SOSU38 (Darron Harbert). |
| Sosu | 1-10 | on Sosu38 | SOUTHEASTERN OKLA. drive start at 01:56. |
| Sosu | 1-10 | on Sosu38 | Jeremy Paxton pass incomplete to Robbie Morris. |
| Sosu | 2-10 | on Sosu38 | Jeremy Paxton rush for loss of 1 yard to the SOSU37 (Darrell Freeman). |
| Sosu | 3-11 | on Sosu37 | Jeremy Paxton pass complete to Daniel Nichols for 25 yards to the MSU38, 1ST DOWN SOSU, out-of-bounds (Patrick Roberts). |
| Sosu | 1-10 | on Msu38 | Jeremy Paxton pass incomplete to Daniel Nichols. |
| Sosu | 2-10 | on Msu38 | Jeremy Paxton pass complete to Jerrod Temple for 2 yards to the MSU36 (Darius Bortters). |
| Sosu | 3-8 | on Msu36 | Timeout Southeastern Okla., clock 00:32. |
| Sosu | 3-8 | on Msu36 | Jeremy Paxton pass complete to Daniel Nichols to the MSU32, fumble forced by Cody Thompson, fumble by Daniel Nichols recovered by SOSU Nick Najarro at MSU32. |
| Sosu | 4-4 | on Msu32 | Timeout Southeastern Okla., clock 00:13. |
| Sosu | 4-4 | on Msu32 | Jeremy Paxton pass complete to Robbie Morris for 9 yards to the MSU23, 1ST DOWN SOSU (Jamaal Bouyer). |
| Sosu | 1-10 | on Msu23 | Jeremy Paxton pass complete to Robbie Morris for 23 yards to the MSU0, 1ST DOWN SOSU, TOUCHDOWN, clock 00:00. |
| | | Cole Jones kick attempt failed (blocked) (blocked by Justin Foyt), fumble by recovered by SOSU Nick Najarro at MSU32. |
| Midwestern St. 41, Southeastern Okla. 19 |
| Sosu | 1-G | on Msu32 | End of game, clock 00:00. |
| | Drive: 8 plays, 62 yards, TOP 1:56 |