| 4th Quarter Play-by-Play |
| Gold | 1-10 | on Gold03 | Start of 4th quarter, clock 12:00. |
| Gold | 1-10 | on Gold03 | GOLD ball on GOLD35. |
| Gold | 1-10 | on Gold35 | 5 pass complete to Ben White for 34 yards to the MAROON31, 1ST DOWN GOLD. |
| Gold | 1-10 | on Maroon31 | 5 pass incomplete to Bronson Wilson. |
| Gold | 2-10 | on Maroon31 | K. Hopkins rush for 1 yard to the MAROON30 (Appolos Daily). |
| Gold | 3-9 | on Maroon30 | 5 pass incomplete to Bronson Wilson (Cody Hicks). |
| Gold | 4-9 | on Maroon30 | 5 pass incomplete to Blake Mooney (P.J. Grundy). |
| | Drive: 5 plays, 35 yards, TOP 12:00 |
| Maroon | 1-10 | on Maroon30 | MAROON drive start at 12:00. |
| Maroon | 1-10 | on Maroon30 | MAROON ball on MAROON35. |
| Maroon | 1-10 | on Maroon35 | 16 pass incomplete to Sasan Faradineh, dropped pass. |
| Maroon | 2-10 | on Maroon35 | 16 pass incomplete to Sasan Faradineh (Stephen Turner). |
| Maroon | 3-10 | on Maroon35 | 16 sacked for loss of 8 yards to the MAROON27 (Jeff Williams). |
| Maroon | 4-18 | on Maroon27 | David Little punt 36 yards to the GOLD37, fair catch by Bronson Wilson. |
| | Drive: 3 plays, minus 8 yards, TOP 0:00 |
| Gold | 1-10 | on Gold37 | GOLD drive start at 12:00. |
| Gold | 1-10 | on Gold37 | GOLD ball on GOLD35. |
| Gold | 1-10 | on Gold35 | 5 pass complete to Marcus Mathis for loss of 1 yard to the GOLD34 (P.J. Grundy). |
| Gold | 2-11 | on Gold34 | 5 sacked for loss of 3 yards to the GOLD31 (Kevin Birdow). |
| Gold | 3-14 | on Gold31 | 5 pass complete to Ben White for 50 yards to the MAROON19, 1ST DOWN GOLD (Mike Mejia). |
| Gold | 1-10 | on Maroon19 | 5 pass incomplete to Blake Mooney, PENALTY GOLD holding off-setting, PENALTY MAROON holding off-setting, NO PLAY. |
| Gold | 1-10 | on Maroon19 | K. Hopkins rush for 4 yards to the MAROON15 (Tyler Maner;Zack Skelton). |
| Gold | 2-6 | on Maroon15 | 5 pass incomplete to Larod Roberson (P.J. Grundy). |
| Gold | 3-6 | on Maroon15 | 5 pass incomplete to Bronson Wilson. |
| Gold | 4-6 | on Maroon15 | 5 pass incomplete to Blake Mooney. |
| | Drive: 7 plays, 50 yards, TOP 0:00 |
| Maroon | 1-10 | on Maroon15 | MAROON drive start at 12:00. |
| Maroon | 1-10 | on Maroon15 | MAROON ball on MAROON35. |
| Maroon | 1-10 | on Maroon35 | Neal Carr rush for no gain to the MAROON35 (Todd Zoglmann;S. Moeakiola). |
| Maroon | 2-10 | on Maroon35 | 16 pass complete to Eric Russell for 11 yards to the MAROON46, 1ST DOWN MAROON (Antoine Cumby). |
| Maroon | 1-10 | on Maroon46 | 16 sacked for loss of 10 yards to the MAROON36 (D. Bortters). |
| Maroon | 2-20 | on Maroon36 | 16 pass complete to Mookie Davis for 41 yards to the GOLD23, 1ST DOWN MAROON (B. Williams). |
| Maroon | 1-10 | on Gold23 | Steven Harper rush for 14 yards to the GOLD9, 1ST DOWN MAROON (Herman Walker). |
| Maroon | 1-G | on Gold09 | B.J. Mathis rush for 1 yard to the GOLD8 (A. Stevenson;D. Bortters). |
| Maroon | 2-G | on Gold08 | 16 pass incomplete to Neal Carr. |
| Maroon | 3-G | on Gold08 | 16 pass incomplete to Eric Russell (Antoine Cumby). |
| Maroon | 4-G | on Gold08 | 16 pass complete to Eric Russell for 4 yards to the GOLD4 (E. Bagley). |
| | Drive: 9 plays, 61 yards, TOP 0:00 |
| Gold | 1-10 | on Gold04 | GOLD drive start at 12:00. |
| Gold | 1-10 | on Gold04 | End of game, clock 00:00. |