|   | |||||||||||||||||||||||||||
![]() |
MSU | Prd | SSU | ![]() |
|
||||||||||||||||||||||
| 3 | Final | 2 | |||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| Foul on Midwestern State. | ||||
| Foul on Midwestern State. | ||||
| [103:26] | SSU substitution: MIDDLEMISS, Ross for BAILEY, Andrew. | |||
| Corner kick by MSU Rob Humphrey [103:26]. | ||||
| Foul on Midwestern State. | ||||
| [103:26] | MSU substitution: Ahmad Ihmeidan for Obed Becerra. | |||
| End of period [110:00]. | ||||
| Shootout attempt by SSU MIDDLEMISS, Ross MADE off Jeremy Turner. | ||||
| Shootout attempt by MSU Kyle Kmiec MADE off JOHNSON, Brook. | ||||
| Shootout attempt by SSU LARSON, Eric MADE off Jeremy Turner. | ||||
| Shootout attempt by MSU Daniel Brown MADE off JOHNSON, Brook. | ||||
| Shootout attempt by SSU GALLANT, Stuart MADE off Jeremy Turner. | ||||
| Shootout attempt by MSU Robert Swann MADE off JOHNSON, Brook. | ||||
| Shootout attempt by SSU SEIDEL, David MADE off Jeremy Turner. | ||||
| Shootout attempt by MSU Rob Humphrey MISSED, save JOHNSON, Brook. | ||||
| Shootout attempt by SSU WIEDEMAN, Mark MISSED, save Jeremy Turner. | ||||
| Shootout attempt by MSU Brian Martinez MADE off JOHNSON, Brook. | ||||
| Shootout attempt by SSU MEDINA, Nathan MISSED, save Jeremy Turner. | ||||
| MSU Ahmad Ihmeidan Shootout GOAL off JOHNSON, Brook. | ||||
| Midwestern State 3, Sonoma State 2 | ||||
| SSU | MSU | ||||
| Shots | 20 | 16 | |||
| On goal | 8 | 7 | |||
| Saves | 5 | 6 | |||
| Corners | 7 | 6 | |||
| Fouls | 16 | 12 | |||
| Offsides | 8 | 4 | |||
| RC-YC | 0-1 | 0-2 | |||
| Sonoma State (19-3-3) |
| ## | Player | Pos | G | A | Shots |
| 1 | JOHNSON, Brook | GK | - | - | - |
| 2 | MIDDLEMISS, Ross | F | - | - | 1 |
| 4 | CARR, Doug | D | - | - | - |
| 6 | LARSON, Eric | MF | - | 1 | - |
| 7 | BROWNE, Steven | MF | - | - | 4 |
| 8 | BAILEY, Andrew | F | 1 | - | 5 |
| 9 | JONES, Jack | D | - | - | - |
| 10 | WIEDEMAN, Mark | F | - | - | 2 |
| 11 | PRECKWINKLE, Scott | D | - | - | - |
| 15 | TRAVIS, Mike | F | - | - | - |
| 17 | ERICSON, Cody | D | - | - | 1 |
| 3 | DAYTON, Casey | - | - | 1 | |
| 5 | ASARO, Michael | - | - | 1 | |
| 12 | MEDINA, Nathan | 1 | - | 3 | |
| 13 | LAFON, Eric | - | 1 | - | |
| 16 | HALL, Ryan | - | - | - | |
| 20 | SEIDEL, David | - | - | - | |
| 21 | GALLANT, Stuart | - | - | - | |
| 22 | DELA CRUZ, Brandon | - | - | 2 | |
| Totals......... | 2 | 2 | 20 |
| Midwestern State (18-3-1) |
| ## | Player | Pos | G | A | Shots |
| 1 | Jeremy Turner | GK | - | - | - |
| 2 | Danny Kastelic | D | - | - | - |
| 4 | Kyle Kmiec | F | 1 | 1 | 3 |
| 6 | Rob Humphrey | MF | - | 1 | 1 |
| 8 | Obed Becerra | MF | - | - | 1 |
| 10 | Ahmad Ihmeidan | MF | - | - | 2 |
| 14 | Tyler Murphy | D | - | - | 2 |
| 16 | Robert Swann | D | - | - | 1 |
| 17 | Brannon Calvert | D | - | - | - |
| 22 | Daniel Brown | F | 1 | 1 | 5 |
| 23 | Brian Martinez | D | - | - | - |
| 3 | Jeremy Elder | - | - | - | |
| 5 | Estevao Alexandre | - | - | - | |
| 11 | Efren Castillo | - | - | - | |
| 18 | Eddie Lett | - | - | - | |
| 19 | Jake Landon | - | - | 1 | |
| Totals......... | 2 | 3 | 16 |
Date: Nov 17, 2007
Site: Wichita Falls, Texas
Arena: MSU Soccer Field
Officials:
Ronald Ramirez
Andrew Bell
Jorge Luna
John Navarro
Trey Reed
MSU Sports Info
Weather: Clear and cool
Time: 2:35
Attendance: 1262