Game 1 Play-by-Play
Eastern New Mexico vs. Midwestern State
Date: Oct 27, 2007 Site: Wichita Falls, Texas
| 1st Game Play-by-Play | ||
| 30-23 | Point MSU - (Heidi Geyer) Service error. | |
| 29-23 | Point ENMU - (Heidi Geyer) Attack error by Krissa Johnson. | |
| For ENMU: Vanessa Wilcox. | ||
| 29-22 | Point ENMU - (Rachel Gilmore) Service error. | |
| 29-21 | Point MSU - (Veronica Valdez) Kill by Rachel Gilmore (from Allison Schreiber). | |
| 28-21 | Point ENMU - (Shay Velasquez) Attack error by Sesley Graves (block by Randi Egley). | |
| 28-20 | Point MSU - (Shay Velasquez) Attack error by Veronica Valdez. | |
| 27-20 | Point MSU - (Shay Velasquez) Service ace (Heidi Geyer). | |
| For MSU: Krissa Johnson. | ||
| 26-20 | Point MSU - (Caitlin Murphy) Kill by Sesley Graves (from Allison Schreiber). | |
| 25-20 | Point ENMU - (Katie Guehler) Kill by Caitlin Murphy (from Karen McIntyre). | |
| 25-19 | Point MSU - (Katie Guehler) Attack error by Randi Egley (block by Sesley Graves; Rachel Gilmore). | |
| For MSU: Katie Guehler; Sesley Graves. | ||
| 24-19 | Point MSU - (Vanessa Wilcox) Kill by Alysha Pritt (from Allison Schreiber). | |
| 23-19 | Point ENMU - (Vanessa Wilcox) Kill by Jessie Macknicki (from Caitlin Murphy). | |
| For ENMU: Randi Egley. | ||
| 23-18 | Point ENMU - (Allison Schreiber) Kill by Veronica Valdez (from Karen McIntyre). | |
| 23-17 | Point MSU - (Jessie Macknicki) Kill by Jessica Ransom (from Allison Schreiber). | |
| 22-17 | Point ENMU - (Krissa Johnson) Bad set by Allison Schreiber. | |
| For MSU: Jessica Ransom. | ||
| 22-16 | Point MSU - (Karen McIntyre) Attack error by Jessie Macknicki. | |
| 21-16 | Point ENMU - (Karen McIntyre) Attack error by Krissa Johnson (block by Caitlin Murphy; Vanessa Wilcox). | |
| 21-15 | Point ENMU - (Karen McIntyre) Attack error by Krissa Johnson. | |
| 21-14 | Point ENMU - (Karen McIntyre) Attack error by Alysha Pritt. | |
| 21-13 | Point ENMU - (Carley Schick) Kill by Jessie Macknicki (from Karen McIntyre). | |
| 21-12 | Point MSU - (Carley Schick) Kill by Krissa Johnson (from Allison Schreiber). | |
| For MSU: Carley Schick. | ||
| 20-12 | Point MSU - (Heidi Geyer) Kill by Allison Schreiber (from Rachel Gilmore). | |
| 19-12 | Point ENMU - (Rachel Gilmore) Kill by Jessie Macknicki (from Karen McIntyre), block error by Sesley Graves. | |
| 19-11 | Point MSU - (Veronica Valdez) Kill by Rachel Gilmore (from Allison Schreiber). | |
| 18-11 | Point ENMU - (Veronica Valdez) Kill by Jessie Macknicki (from Karen McIntyre). | |
| 18-10 | Point ENMU - (Shay Velasquez) Service error. | |
| 18-9 | Point MSU - (Shay Velasquez) Service ace (Caitlin Murphy). | |
| 17-9 | Point MSU - (Shay Velasquez) Kill by Jessica Ransom. | |
| 16-9 | Point MSU - (Shay Velasquez) Ball handling error by Karen McIntyre. | |
| For MSU: Krissa Johnson. | ||
| 15-9 | Point MSU - (Caitlin Murphy) Kill by Rachel Gilmore (from Allison Schreiber). | |
| 14-9 | Point ENMU - (Alysha Pritt) Attack error by Jessica Ransom. | |
| For ENMU: Heidi Geyer. | ||
| For MSU: Sesley Graves. | ||
| 14-8 | Point MSU - (Vanessa Wilcox) Kill by Rachel Gilmore (from Allison Schreiber). | |
| For ENMU: Randi Egley. | ||
| 13-8 | Point ENMU - (Allison Schreiber) Attack error by Jessica Ransom. | |
| 13-7 | Point MSU - (Allison Schreiber) Kill by Jessica Ransom (from Allison Schreiber). | |
| 12-7 | Point MSU - (Jessie Macknicki) Kill by Alysha Pritt. | |
| For MSU: Shay Velasquez. | ||
| 11-7 | Point ENMU - (Krissa Johnson) Service error. | |
| 11-6 | Point MSU - (Krissa Johnson) Bad set by Karen McIntyre. | |
| For MSU: Jessica Ransom. | ||
| 10-6 | Point MSU - (Karen McIntyre) Kill by Krissa Johnson (from Allison Schreiber). | |
| 9-6 | Point ENMU - (Carley Schick) Service error. | |
| 9-5 | Point MSU - (Carley Schick) Bad set by Karen McIntyre. | |
| 8-5 | Point MSU - (Carley Schick) Attack error by Vanessa Wilcox. | |
| 7-5 | Point MSU - (Carley Schick) Kill by Allison Schreiber. | |
| For MSU: Carley Schick. | ||
| 6-5 | Point MSU - (Heidi Geyer) Kill by Krissa Johnson (from Allison Schreiber). | |
| For ENMU: Vanessa Wilcox. | ||
| 5-5 | Point ENMU - (Rachel Gilmore) Attack error by Sesley Graves (block by Randi Egley). | |
| 5-4 | Point MSU - (Veronica Valdez) Kill by Allison Schreiber. | |
| 4-4 | Point ENMU - (Shay Velasquez) Service error. | |
| For MSU: Krissa Johnson. | ||
| 4-3 | Point MSU - (Caitlin Murphy) Kill by Sesley Graves (from Allison Schreiber). | |
| 3-3 | Point ENMU - (Alysha Pritt) Attack error by Rachel Gilmore (block by Veronica Valdez; Caitlin Murphy). | |
| 3-2 | Point MSU - (Alysha Pritt) Ball handling error by Karen McIntyre. | |
| For MSU: Sesley Graves. | ||
| 2-2 | Point MSU - (Vanessa Wilcox) Attack error by Randi Egley. | |
| 1-2 | Point ENMU - (Allison Schreiber) Kill by Vanessa Wilcox (from Karen McIntyre). | |
| 1-1 | Point MSU - (Jessie Macknicki) Kill by Alysha Pritt (from Allison Schreiber). | |
| 0-1 | Point ENMU - (Krissa Johnson) Kill by Caitlin Murphy (from Veronica Valdez). | |
| For ENMU: Heidi Geyer. | ||
| For MSU: Krissa Johnson; Allison Schreiber; Alysha Pritt; Jessica Ransom; Rachel Gilmore; Carley Schick; libero Shay Velasquez. | ||
| For ENMU: Karen McIntyre; Jessie Macknicki; Vanessa Wilcox; Caitlin Murphy; Veronica Valdez; Randi Egley; libero Heidi Geyer. |