Game 2 Play-by-Play
Eastern New Mexico vs. Midwestern State
Date: Oct 27, 2007 Site: Wichita Falls, Texas
| 2nd Game Play-by-Play | ||
| 30-22 | Point MSU - (Caitlin Murphy) Kill by Krissa Johnson (from Allison Schreiber). | |
| 29-22 | Point ENMU - (Caitlin Murphy) Attack error by Liz Mowrey (block by Veronica Valdez; Randi Egley). | |
| 29-21 | Point ENMU - (Rachel Gilmore) Kill by Randi Egley (from Caitlin Murphy). | |
| 29-20 | Point MSU - (Vanessa Wilcox) Ball handling error by Karen McIntyre. | |
| 28-20 | Point ENMU - (Vanessa Wilcox) Kill by Veronica Valdez (from Karen McIntyre). | |
| 28-19 | Point ENMU - (Lauren Hubbard) Kill by Caitlin Murphy (from Karen McIntyre). | |
| 28-18 | Point MSU - (Lauren Hubbard) Kill by Rachel Gilmore (from Allison Schreiber). | |
| For MSU: Krissa Johnson. | ||
| 27-18 | Point MSU - (Heidi Geyer) Kill by Rachel Gilmore (from Allison Schreiber). | |
| For MSU: Liz Mowrey. | ||
| For ENMU: Veronica Valdez. | ||
| 26-18 | Point ENMU - (Alysha Pritt) Attack error by Sesley Graves. | |
| 26-17 | Point MSU - (Alysha Pritt) Service ace (Jessie Macknicki). | |
| Timeout Eastern New Mexico. | ||
| 25-17 | Point MSU - (Alysha Pritt) Service ace (Heidi Geyer). | |
| 24-17 | Point MSU - (Alysha Pritt) Attack error by Vanessa Wilcox. | |
| 23-17 | Point MSU - (Alysha Pritt) Kill by Rachel Gilmore (from Allison Schreiber). | |
| 22-17 | Point MSU - (Alysha Pritt) Service ace (Caitlin Murphy). | |
| For MSU: Sesley Graves. | ||
| 21-17 | Point MSU - (Karen McIntyre) Service error. | |
| 20-17 | Point ENMU - (Allison Schreiber) Kill by Vanessa Wilcox (from Karen McIntyre). | |
| 20-16 | Point MSU - (Randi Egley) Kill by Alysha Pritt (from Allison Schreiber). | |
| 19-16 | Point ENMU - (Shay Velasquez) Attack error by Lauren Hubbard. | |
| 19-15 | Point MSU - (Shay Velasquez) Attack error by Jessie Macknicki (block by Allison Schreiber; Alysha Pritt). | |
| For MSU: Lauren Hubbard. | ||
| For ENMU: Heidi Geyer. | ||
| 18-15 | Point MSU - (Veronica Valdez) Service error. | |
| For ENMU: Jessie Macknicki. | ||
| 17-15 | Point ENMU - (Carley Schick) Service error. | |
| 17-14 | Point MSU - (Carley Schick) Kill by Krissa Johnson (from Allison Schreiber). | |
| 16-14 | Point MSU - (Carley Schick) Attack error by Randi Egley. | |
| For MSU: Alysha Pritt; Carley Schick. | ||
| 15-14 | Point MSU - (Caitlin Murphy) Kill by Krissa Johnson (from Allison Schreiber). | |
| 14-14 | Point ENMU - (Rachel Gilmore) Attack error by Allison Schreiber (block by Randi Egley). | |
| 14-13 | Point MSU - (Vanessa Wilcox) Attack error by Heidi Geyer. | |
| 13-13 | Point ENMU - (Lauren Hubbard) Kill by Veronica Valdez (from Karen McIntyre). | |
| 13-12 | Point MSU - (Lauren Hubbard) Ball handling error by Karen McIntyre. | |
| For MSU: Krissa Johnson. | ||
| 12-12 | Point MSU - (Heidi Geyer) Kill by Sesley Graves (from Allison Schreiber). | |
| 11-12 | Point ENMU - (Heidi Geyer) Kill by Vanessa Wilcox (from Karen McIntyre). | |
| For ENMU: Veronica Valdez. | ||
| For MSU: Liz Mowrey. | ||
| 11-11 | Point ENMU - (Alysha Pritt) Service error. | |
| For MSU: Sesley Graves. | ||
| 11-10 | Point MSU - (Karen McIntyre) Kill by Alysha Pritt (from Allison Schreiber). | |
| 10-10 | Point ENMU - (Karen McIntyre) Attack error by Lauren Hubbard (block by Caitlin Murphy; Vanessa Wilcox). | |
| 10-9 | Point ENMU - (Allison Schreiber) Kill by Vanessa Wilcox (from Karen McIntyre). | |
| 10-8 | Point MSU - (Allison Schreiber) Kill by Alysha Pritt (from Rachel Gilmore). | |
| 9-8 | Point MSU - (Allison Schreiber) Attack error by Randi Egley. | |
| 8-8 | Point MSU - (Randi Egley) Kill by Alysha Pritt (from Allison Schreiber). | |
| 7-8 | Point ENMU - (Randi Egley) Service ace (Carley Schick). | |
| 7-7 | Point ENMU - (Shay Velasquez) Kill by Jessie Macknicki (from Karen McIntyre). | |
| For MSU: Lauren Hubbard. | ||
| 7-6 | Point MSU - (Veronica Valdez) Kill by Alysha Pritt (from Allison Schreiber). | |
| For ENMU: Jessie Macknicki. | ||
| 6-6 | Point ENMU - (Carley Schick) Service error. | |
| For MSU: Carley Schick; Alysha Pritt. | ||
| 6-5 | Point MSU - (Caitlin Murphy) Kill by Sesley Graves (from Allison Schreiber). | |
| 5-5 | Point ENMU - (Rachel Gilmore) Kill by Caitlin Murphy (from Karen McIntyre). | |
| 5-4 | Point MSU - (Rachel Gilmore) Kill by Allison Schreiber (from Rachel Gilmore). | |
| 4-4 | Point MSU - (Vanessa Wilcox) Kill by Krissa Johnson (from Allison Schreiber). | |
| For MSU: Shay Velasquez. | ||
| 3-4 | Point ENMU - (Lauren Hubbard) Kill by Caitlin Murphy (from Veronica Valdez). | |
| 3-3 | Point MSU - (Lauren Hubbard) Service ace (Heidi Geyer). | |
| For MSU: Krissa Johnson. | ||
| 2-3 | Point MSU - (Heidi Geyer) Kill by Lauren Hubbard (from Rachel Gilmore). | |
| 1-3 | Point ENMU - (Heidi Geyer) Kill by Veronica Valdez (from Karen McIntyre). | |
| 1-2 | Point ENMU - (Heidi Geyer) Ball handling error by Rachel Gilmore. | |
| For MSU: Liz Mowrey. | ||
| 1-1 | Point ENMU - (Alysha Pritt) Attack error by Sesley Graves. | |
| For MSU: Sesley Graves. | ||
| 1-0 | Point MSU - (Karen McIntyre) Kill by Alysha Pritt (from Allison Schreiber). | |
| For ENMU: Karen McIntyre; Jessie Macknicki; Vanessa Wilcox; Caitlin Murphy; Veronica Valdez; Randi Egley; libero Heidi Geyer. | ||
| For MSU: Alysha Pritt; Lauren Hubbard; Rachel Gilmore; Carley Schick; Krissa Johnson; Allison Schreiber; libero Shay Velasquez. |