Game 3 Play-by-Play
Eastern New Mexico vs. Midwestern State
Date: Oct 27, 2007 Site: Wichita Falls, Texas
| 3rd Game Play-by-Play | ||
| 30-16 | Point MSU - (Randi Egley) Kill by Krissa Johnson (from Allison Schreiber). | |
| For ENMU: Randi Egley. | ||
| 29-16 | Point ENMU - (Becki Smith) Service error. | |
| 29-15 | Point MSU - (Becki Smith) Attack error by Jessie Macknicki. | |
| Timeout Eastern New Mexico. | ||
| 28-15 | Point MSU - (Becki Smith) Service ace (Caitlin Murphy). | |
| 27-15 | Point MSU - (Becki Smith) Kill by Alysha Pritt (from Allison Schreiber). | |
| 26-15 | Point MSU - (Becki Smith) Service ace (Heidi Geyer). | |
| For ENMU: Megan Kazakoff. | ||
| For ENMU: Heidi Geyer. | ||
| For MSU: Becki Smith; Alysha Pritt. | ||
| 25-15 | Point MSU - (Veronica Valdez) Kill by Krissa Johnson (from Allison Schreiber). | |
| For MSU: Krissa Johnson; Rachel Gilmore. | ||
| For ENMU: Jessie Macknicki. | ||
| 24-15 | Point ENMU - (Karoline Damjanovic) Kill by Veronica Valdez (from Karen McIntyre). | |
| 24-14 | Point MSU - (Karoline Damjanovic) Attack error by Randi Egley. | |
| 23-14 | Point MSU - (Karoline Damjanovic) Service ace (Veronica Valdez). | |
| 22-14 | Point MSU - (Karoline Damjanovic) Ball handling error by Karen McIntyre. | |
| 21-14 | Point MSU - (Caitlin Murphy) Kill by Sesley Graves (from Allison Schreiber). | |
| 20-14 | Point ENMU - (Whitney Maxwell) Attack error by Krissa Johnson. | |
| 20-13 | Point MSU - (Whitney Maxwell) Kill by Krissa Johnson. | |
| 19-13 | Point MSU - (Whitney Maxwell) Kill by Krissa Johnson (from Allison Schreiber). | |
| For MSU: Krissa Johnson. | ||
| 18-13 | Point MSU - (Vanessa Wilcox) Kill by Sesley Graves (from Allison Schreiber). | |
| 17-13 | Point ENMU - (Sandra Garcia) Kill by Caitlin Murphy. | |
| Timeout Eastern New Mexico. | ||
| 17-12 | Point MSU - (Sandra Garcia) Kill by Whitney Maxwell (from Allison Schreiber). | |
| 16-12 | Point MSU - (Sandra Garcia) Attack error by Vanessa Wilcox. | |
| For MSU: Sandra Garcia; Sesley Graves. | ||
| 15-12 | Point MSU - (Heidi Geyer) Kill by Alysha Pritt (from Allison Schreiber). | |
| 14-12 | Point ENMU - (Heidi Geyer) Service ace (Becki Smith). | |
| For ENMU: Veronica Valdez. | ||
| 14-11 | Point ENMU - (Allison Schreiber) Kill by Vanessa Wilcox (from Karen McIntyre). | |
| 14-10 | Point MSU - (Karen McIntyre) Attack error by Caitlin Murphy (block by Whitney Maxwell; Alysha Pritt). | |
| 13-10 | Point ENMU - (Karen McIntyre) Service ace (Shay Velasquez). | |
| 13-9 | Point ENMU - (Shay Velasquez) Service error. | |
| 13-8 | Point MSU - (Shay Velasquez) Attack error by Jessie Macknicki. | |
| For MSU: Whitney Maxwell. | ||
| 12-8 | Point MSU - (Randi Egley) Kill by Krissa Johnson (from Allison Schreiber). | |
| 11-8 | Point ENMU - (Becki Smith) Kill by Randi Egley (from Karen McIntyre). | |
| For MSU: Becki Smith; Alysha Pritt. | ||
| For ENMU: Heidi Geyer. | ||
| 11-7 | Point MSU - (Veronica Valdez) Kill by Sesley Graves (from Allison Schreiber). | |
| For ENMU: Jessie Macknicki. | ||
| For MSU: Rachel Gilmore. | ||
| 10-7 | Point ENMU - (Karoline Damjanovic) Service error. | |
| 10-6 | Point MSU - (Karoline Damjanovic) Kill by Krissa Johnson (from Allison Schreiber). | |
| 9-6 | Point MSU - (Caitlin Murphy) Kill by Sesley Graves (from Allison Schreiber). | |
| 8-6 | Point ENMU - (Caitlin Murphy) Kill by Karen McIntyre (from Caitlin Murphy). | |
| For MSU: Shay Velasquez. | ||
| 8-5 | Point ENMU - (Whitney Maxwell) Service error. | |
| 8-4 | Point MSU - (Whitney Maxwell) Attack error by Randi Egley. | |
| For MSU: Krissa Johnson. | ||
| 7-4 | Point MSU - (Vanessa Wilcox) Kill by Sesley Graves (from Allison Schreiber). | |
| 6-4 | Point ENMU - (Vanessa Wilcox) Attack error by Whitney Maxwell (block by Randi Egley; Veronica Valdez). | |
| 6-3 | Point ENMU - (Vanessa Wilcox) Service ace (Shay Velasquez). | |
| 6-2 | Point ENMU - (Sandra Garcia) Kill by Caitlin Murphy (from Karen McIntyre). | |
| 6-1 | Point MSU - (Sandra Garcia) Attack error by Veronica Valdez. | |
| For MSU: Sandra Garcia; Sesley Graves. | ||
| 5-1 | Point MSU - (Heidi Geyer) Ball handling error by Karen McIntyre. | |
| For ENMU: Veronica Valdez. | ||
| 4-1 | Point ENMU - (Allison Schreiber) Attack error by Whitney Maxwell (block by Caitlin Murphy; Vanessa Wilcox). | |
| 4-0 | Point MSU - (Allison Schreiber) Kill by Alysha Pritt (from Allison Schreiber). | |
| 3-0 | Point MSU - (Allison Schreiber) Bad set by Karen McIntyre. | |
| 2-0 | Point MSU - (Allison Schreiber) Attack error by Randi Egley. | |
| 1-0 | Point MSU - (Allison Schreiber) Kill by Whitney Maxwell (from Allison Schreiber). | |
| For MSU: Allison Schreiber; Alysha Pritt; Whitney Maxwell; Karoline Damjanovic; Becki Smith; Krissa Johnson; libero Shay Velasquez. | ||
| For ENMU: Karen McIntyre; Jessie Macknicki; Vanessa Wilcox; Caitlin Murphy; Veronica Valdez; Randi Egley; libero Heidi Geyer. |