| 1st Period Play-by-Play | ||||
| [00:00] | Jayson Horn at goalie for STMUMS. | |||
| [00:00] | Jeremy Turner at goalie for MSU. | |||
| Stmums | MSU | ||||
| Shots | 0 | 0 | |||
| On goal | 0 | 0 | |||
| Saves | 0 | 0 | |||
| Corners | 0 | 0 | |||
| Fouls | 0 | 0 | |||
| Offsides | 0 | 0 | |||
| RC-YC | 0-0 | 0-0 | |||
| St. Mary's (Texas) (6-8) |
| ## | Player | Pos | G | A | Shots |
| 0 | Jayson Horn | GK | - | - | - |
| 3 | Zach Valdez | D | - | - | - |
| 4 | Robson Pritchett | D | - | - | - |
| 5 | Francisco Roman | MF | - | - | - |
| 8 | Chris Smith | F | - | - | - |
| 11 | Tori Snyder | D | - | - | - |
| 17 | Kris Sumter | D | - | - | - |
| 19 | Luke Smith | D | - | - | - |
| 20 | Kyle Farrell | MF | - | - | - |
| 22 | Rodrigo Ramos | MF | - | - | - |
| 24 | Chris Vaughn | MF | - | - | - |
| Totals......... | - | - | - |
| Midwestern State (12-2) |
| ## | Player | Pos | G | A | Shots |
| 1 | Jeremy Turner | GK | - | - | - |
| 2 | Danny Kastelic | D | - | - | - |
| 6 | Rob Humphrey | MF | - | - | - |
| 8 | Obed Becerra | MF | - | - | - |
| 10 | Ahmad Ihmeidan | MF | - | - | - |
| 13 | Nick Richter | D | - | - | - |
| 14 | Tyler Murphy | MF | - | - | - |
| 16 | Robert Swann | D | - | - | - |
| 17 | Brannon Calvert | D | - | - | - |
| 19 | Jake Landon | MF | - | - | - |
| 22 | Daniel Brown | F | - | - | - |
| Totals......... | - | - | - |
Date: Oct 21, 2007
Site: Wichita Falls, Texas
Arena: MSU Soccer Field
Officials:
Harold Zavalney
Paul Blackwell
Jared Blackwell
Trey Reed
MSU Sports Info