| 2nd Period Play-by-Play |
| | End of period [90:00]. |
| [89:04] | Shot by MSU Heidi Avila WIDE RIGHT. |
| [88:29] | Shot by UCO Katy Kashwer WIDE RIGHT. |
| [87:52] | Shot by UCO Morgan Boling WIDE RIGHT. |
| [86:46] | Shot by UCO Jenny Racicot BLOCKED. |
| | Corner kick by UCO Stephanie Lovely [86:39]. |
| | Foul on Midwestern State. |
| | Foul on Midwestern State. |
| [84:46] | Shot by MSU Megan Hanlon BLOCKED. |
| [83:48] | Shot by UCO Stephanie Lovely HIGH. |
| | Foul on Midwestern State. |
| [81:36] | UCO substitution: Jenny Racicot for Tiffanie Meek. |
| [81:36] | UCO substitution: Stephanie Lovely for Vallan Burk. |
| [81:36] | UCO substitution: Morgan Boling for Beth Helm. |
| [81:36] | UCO substitution: Meghan Saliba for Jordan Broddle. |
| [81:32] | Shot by MSU Kari Bristow WIDE RIGHT. |
| | Corner kick by MSU Kendra Clemons [81:24]. |
| | Foul on Central Oklahoma. |
| [79:20] | Shot by UCO Vallan Burk, SAVE Heather Primavera. |
| | Foul on Central Oklahoma. |
| [76:52] | MSU substitution: Heidi Avila for Brittany Subia. |
| | Foul on Central Oklahoma. |
| [74:21] | Shot by UCO Ashton Morris HIGH. |
| [73:34] | MSU substitution: Brandy O'Neal for Kelsey Hill. |
| [71:28] | Shot by MSU Brittany O'Neal BLOCKED. |
| [69:56] | MSU substitution: Brittany O'Neal for Megan Bibilone. |
| [69:14] | Shot by UCO Tiffanie Meek, SAVE Heather Primavera. |
| [68:38] | Shot by UCO Ashton Morris BLOCKED. |
| [67:36] | MSU substitution: Heather Hogue for Michelle Harris. |
| [65:25] | UCO substitution: Jordan Broddle for Meghan Saliba. |
| [65:25] | UCO substitution: Vallan Burk for Katelyn Cropp. |
| [65:25] | UCO substitution: Beth Helm for Jenny Racicot. |
| [64:37] | Shot by UCO Ashton Morris WIDE LEFT. |
| [63:40] | Shot by MSU Brittany Subia WIDE RIGHT. |
| | Foul on Midwestern State. |
| [61:52] | MSU substitution: Megan Hanlon for Brandy O'Neal. |
| [61:52] | MSU substitution: Megan Bibilone for Brittany O'Neal. |
| | Foul on Central Oklahoma. |
| [58:15] | Shot by MSU Brittany Subia BLOCKED. |
| [57:10] | Shot by MSU Brittany O'Neal, SAVE Samantha Rusk. |
| [55:10] | Shot by UCO Meghan Saliba WIDE LEFT. |
| [54:27] | Shot by UCO Jenny Racicot WIDE LEFT. |
| [53:35] | Shot by UCO Katelyn Cropp BLOCKED. |
| [52:12] | Shot by MSU Brandy O'Neal, SAVE Samantha Rusk. |
| | Foul on Central Oklahoma. |
| | Corner kick by UCO Stephanie Lovely [49:39]. |
| | For UCO: #9 Katelyn Cropp, #5 Jenny Racicot, #19 Angie Rundle, #20 Ashton Morris, #3 Tiffanie Meek, #4 Alli Miller, #8 Stephanie Lovely, #7 Kelsey Springstead, #6 McKenzie Caldwell, #17 Katy Kashwer, #0 Samantha Rusk. |
| | For MSU: #1 Heather Primavera, #5 Brittany O'Neal, #9 Kari Bristow, #2 Brandy O'Neal, #18 Kelsey Hill, #16 Kendra Clemons, #12 Brittany Subia, #15 Jaime Pompey, #23 Michelle Harris, #13 Kat Bernick, #22 Lindsey McNulty. |
| | Start of 2nd period [45:00]. |