1st Period Play-by-Play
Carson-Newman vs. Wingate
Date: 03/08/08 Site: CVCC Multipurpose Complex, Hickory, N.C.
| 1st Period Play-by-Play | ||||
| 19:55 | WU | GOOD! JUMPER by Gillis, Kasey | WU 2 - C-NW 0 | (WU by 2) |
| 19:23 | C-NW | MISSED JUMPER by McDaniel,Tykira | ||
| REBOUND (OFF) by Tipton,Ashley | ||||
| 19:08 | C-NW | GOOD! 3 PTR by Volentine,Angela | C-NW 3 - WU 2 | (C-NW by 1) |
| ASSIST by McDaniel,Tykira | ||||
| 18:57 | WU | MISSED LAYUP by Gillis, Kasey | ||
| REBOUND (DEF) by Volentine,Angela | ||||
| 18:37 | C-NW | FOUL by Mason,Emily | ||
| 18:37 | C-NW | TURNOVR by Mason,Emily | ||
| 18:20 | WU | MISSED LAYUP by Gillis, Kasey | ||
| REBOUND (OFF) by Edwards, Kate | ||||
| 18:16 | WU | MISSED JUMPER by Edwards, Kate | ||
| REBOUND (DEF) by Mason,Emily | ||||
| 18:09 | C-NW | MISSED 3 PTR by Tipton,Ashley | ||
| REBOUND (OFF) by Buford,Shari | ||||
| 17:45 | C-NW | GOOD! JUMPER by Mason,Emily | C-NW 5 - WU 2 | (C-NW by 3) |
| ASSIST by Volentine,Angela | ||||
| 17:30 | C-NW | FOUL by McDaniel,Tykira | ||
| 17:30 | WU | GOOD! FT SHOT by Atkinson, Anna | C-NW 5 - WU 3 | (C-NW by 2) |
| 17:30 | WU | GOOD! FT SHOT by Atkinson, Anna | C-NW 5 - WU 4 | (C-NW by 1) |
| 17:19 | C-NW | MISSED JUMPER by Buford,Shari | ||
| REBOUND (OFF) by Mason,Emily | ||||
| 17:13 | C-NW | GOOD! LAYUP by Mason,Emily | C-NW 7 - WU 4 | (C-NW by 3) |
| 17:03 | WU | GOOD! JUMPER by Shuey, Stefani (in the paint) | C-NW 7 - WU 6 | (C-NW by 1) |
| ASSIST by Crumlin, Erica | ||||
| 16:50 | C-NW | TURNOVR by Tipton,Ashley | ||
| 16:50 | WU | STEAL by Crumlin, Erica | ||
| 16:43 | WU | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:25 | C-NW | MISSED JUMPER by McDaniel,Tykira | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:12 | WU | FOUL by Crumlin, Erica | ||
| 16:12 | WU | TURNOVR by Crumlin, Erica | ||
| 15:46 | C-NW | MISSED 3 PTR by Volentine,Angela | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 15:43 | C-NW | FOUL by Volentine,Angela | ||
| 15:43 | WU | TIMEOUT MEDIA | ||
| 15:26 | WU | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (DEF) by Volentine,Angela | ||||
| 14:55 | C-NW | TURNOVR by McDaniel,Tykira | ||
| 14:54 | WU | STEAL by Atkinson, Anna | ||
| 14:44 | WU | FOUL by Rhodes, Stacie | ||
| 14:44 | WU | TURNOVR by Rhodes, Stacie | ||
| 14:14 | C-NW | TURNOVR by Tipton,Ashley | ||
| 14:14 | WU | STEAL by West, Brittany | ||
| 14:12 | WU | GOOD! LAYUP by West, Brittany (fastbreak) | WU 8 - C-NW 7 | (WU by 1) |
| 13:41 | WU | FOUL by Gillis, Kasey | ||
| 13:25 | C-NW | MISSED JUMPER by Buford,Shari | ||
| 13:25 | WU | BLOCK by Rhodes, Stacie | ||
| REBOUND (OFF) by Mason,Emily | ||||
| 13:16 | C-NW | TURNOVR by McDaniel,Tykira | ||
| 13:09 | WU | TURNOVR by Brooks, CC | ||
| 13:09 | WU | FOUL by Brooks, CC | ||
| 12:54 | WU | FOUL by Keitt, Jessy | ||
| 12:54 | C-NW | TURNOVR by Volentine,Angela | ||
| 12:40 | WU | GOOD! LAYUP by Keitt, Jessy | WU 10 - C-NW 7 | (WU by 3) |
| ASSIST by Atkinson, Anna | ||||
| 12:13 | C-NW | MISSED LAYUP by James,Nikki | ||
| REBOUND (OFF) by James,Nikki | ||||
| 12:11 | WU | FOUL by Keitt, Jessy | ||
| 12:11 | C-NW | GOOD! FT SHOT by James,Nikki | WU 10 - C-NW 8 | (WU by 2) |
| 12:11 | C-NW | GOOD! FT SHOT by James,Nikki | WU 10 - C-NW 9 | (WU by 1) |
| 12:04 | WU | MISSED LAYUP by Brooks, CC | ||
| REBOUND (DEF) by Buford,Shari | ||||
| 11:45 | C-NW | MISSED JUMPER by McDaniel,Tykira | ||
| REBOUND (OFF) by Eggleston,Lindsey | ||||
| 11:42 | C-NW | TURNOVR by Eggleston,Lindsey | ||
| 11:42 | WU | TIMEOUT media | ||
| 11:36 | WU | FOUL by Gillis, Kasey | ||
| 11:36 | WU | TURNOVR by Gillis, Kasey | ||
| 11:25 | C-NW | TURNOVR by Eggleston,Lindsey | ||
| 11:08 | WU | MISSED JUMPER by Rosser, Sarah | ||
| REBOUND (DEF) by Buford,Shari | ||||
| 10:59 | C-NW | FOUL by Eggleston,Lindsey | ||
| 10:59 | C-NW | TURNOVR by Eggleston,Lindsey | ||
| 10:47 | WU | MISSED 3 PTR by Atkinson, Anna | ||
| REBOUND (OFF) by Edwards, Kate | ||||
| 10:41 | WU | TURNOVR by Edwards, Kate | ||
| 10:40 | C-NW | STEAL by Tipton,Ashley | ||
| 10:37 | C-NW | GOOD! LAYUP by Tipton,Ashley (fastbreak) | C-NW 11 - WU 10 | (C-NW by 1) |
| 10:26 | WU | GOOD! LAYUP by Atkinson, Anna | WU 12 - C-NW 11 | (WU by 1) |
| 10:02 | C-NW | TURNOVR by McDaniel,Tykira | ||
| 09:43 | WU | MISSED 3 PTR by Edwards, Kate | ||
| 09:43 | C-NW | BLOCK by Buford,Shari | ||
| REBOUND (OFF) by Edwards, Kate | ||||
| 09:34 | WU | GOOD! JUMPER by Crumlin, Erica | WU 14 - C-NW 11 | (WU by 3) |
| ASSIST by Edwards, Kate | ||||
| 09:07 | C-NW | GOOD! JUMPER by Volentine,Angela | WU 14 - C-NW 13 | (WU by 1) |
| 08:52 | WU | TURNOVR by Crumlin, Erica | ||
| 08:51 | C-NW | STEAL by Volentine,Angela | ||
| 08:27 | C-NW | MISSED LAYUP by Buford,Shari | ||
| REBOUND (OFF) by Volentine,Angela | ||||
| 08:23 | C-NW | MISSED 3 PTR by Volentine,Angela | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 08:21 | C-NW | FOUL by Buford,Shari | ||
| 08:03 | WU | MISSED 3 PTR by Edwards, Kate | ||
| REBOUND (DEF) by Mason,Emily | ||||
| 07:46 | C-NW | TURNOVR by Mason,Emily | ||
| 07:46 | WU | TIMEOUT MEDIA | ||
| 07:31 | WU | MISSED 3 PTR by Atkinson, Anna | ||
| REBOUND (DEF) by Mason,Emily | ||||
| 07:04 | C-NW | MISSED 3 PTR by Blackwell,Amber | ||
| REBOUND (OFF) by Mason,Emily | ||||
| 06:59 | C-NW | MISSED JUMPER by Mason,Emily | ||
| 06:59 | WU | BLOCK by Crumlin, Erica | ||
| REBOUND (OFF) by Ledbetter,Tashea | ||||
| 06:55 | C-NW | MISSED LAYUP by Ledbetter,Tashea | ||
| REBOUND (OFF) by Volentine,Angela | ||||
| 06:42 | C-NW | TURNOVR by Blackwell,Amber | ||
| 06:23 | WU | GOOD! LAYUP by Atkinson, Anna | WU 16 - C-NW 13 | (WU by 3) |
| 06:23 | C-NW | FOUL by Ledbetter,Tashea | ||
| 06:23 | WU | MISSED FT SHOT by Atkinson, Anna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:04 | C-NW | FOUL by Buford,Shari | ||
| 06:04 | C-NW | TURNOVR by Buford,Shari | ||
| 05:58 | WU | MISSED 3 PTR by West, Brittany | ||
| REBOUND (DEF) by Volentine,Angela | ||||
| 05:51 | C-NW | GOOD! 3 PTR by Tipton,Ashley (fastbreak) | WU 16 - C-NW 16 | Tied |
| ASSIST by Volentine,Angela | ||||
| 05:46 | C-NW | TIMEOUT 30sec | ||
| 05:22 | WU | GOOD! LAYUP by Crumlin, Erica | WU 18 - C-NW 16 | (WU by 2) |
| ASSIST by Atkinson, Anna | ||||
| 05:06 | C-NW | MISSED LAYUP by Mason,Emily | ||
| REBOUND (OFF) by Mason,Emily | ||||
| 04:58 | C-NW | MISSED 3 PTR by Tipton,Ashley | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 04:46 | WU | MISSED LAYUP by Crumlin, Erica | ||
| REBOUND (OFF) by Shuey, Stefani | ||||
| 04:45 | WU | TURNOVR by Shuey, Stefani | ||
| 04:17 | C-NW | MISSED JUMPER by Volentine,Angela | ||
| REBOUND (DEF) by West, Brittany | ||||
| 04:06 | WU | TURNOVR by Atkinson, Anna | ||
| 04:04 | C-NW | STEAL by McDaniel,Tykira | ||
| 03:55 | C-NW | TURNOVR by McDaniel,Tykira | ||
| 03:55 | WU | STEAL by Atkinson, Anna | ||
| 03:55 | WU | TIMEOUT MEDIA | ||
| 03:47 | C-NW | FOUL by Volentine,Angela | ||
| 03:47 | WU | GOOD! FT SHOT by Atkinson, Anna | WU 19 - C-NW 16 | (WU by 3) |
| 03:47 | WU | GOOD! FT SHOT by Atkinson, Anna | WU 20 - C-NW 16 | (WU by 4) |
| 03:44 | C-NW | TURNOVR by Ledbetter,Tashea | ||
| 03:43 | WU | STEAL by Atkinson, Anna | ||
| 03:38 | WU | GOOD! JUMPER by Edwards, Kate | WU 22 - C-NW 16 | (WU by 6) |
| 03:09 | C-NW | MISSED JUMPER by Mason,Emily | ||
| 03:09 | WU | BLOCK by Shuey, Stefani | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:09 | WU | GOOD! LAYUP by Shuey, Stefani | WU 24 - C-NW 16 | (WU by 8) |
| ASSIST by West, Brittany | ||||
| 02:49 | WU | FOUL by Atkinson, Anna | ||
| 02:49 | C-NW | GOOD! FT SHOT by Mason,Emily | WU 24 - C-NW 17 | (WU by 7) |
| 02:49 | C-NW | MISSED FT SHOT by Mason,Emily | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:40 | C-NW | MISSED LAYUP by Ledbetter,Tashea | ||
| REBOUND (DEF) by West, Brittany | ||||
| 02:33 | WU | GOOD! LAYUP by Edwards, Kate (fastbreak) | WU 26 - C-NW 17 | (WU by 9) |
| ASSIST by West, Brittany | ||||
| 02:15 | C-NW | TURNOVR by Eggleston,Lindsey | ||
| 02:08 | WU | MISSED 3 PTR by West, Brittany | ||
| REBOUND (OFF) by Crumlin, Erica | ||||
| 02:03 | WU | GOOD! 3 PTR by West, Brittany | WU 29 - C-NW 17 | (WU by 12) |
| ASSIST by Edwards, Kate | ||||
| 01:33 | C-NW | GOOD! JUMPER by McDaniel,Tykira (in the paint) | WU 29 - C-NW 19 | (WU by 10) |
| 01:20 | WU | MISSED JUMPER by Edwards, Kate | ||
| REBOUND (DEF) by Mason,Emily | ||||
| 01:18 | WU | FOUL by Crumlin, Erica | ||
| 01:18 | C-NW | GOOD! FT SHOT by Mason,Emily | WU 29 - C-NW 20 | (WU by 9) |
| 01:18 | C-NW | GOOD! FT SHOT by Mason,Emily | WU 29 - C-NW 21 | (WU by 8) |
| 01:10 | C-NW | FOUL by James,Nikki | ||
| 01:10 | WU | GOOD! FT SHOT by Rhodes, Stacie | WU 30 - C-NW 21 | (WU by 9) |
| 01:10 | WU | GOOD! FT SHOT by Rhodes, Stacie | WU 31 - C-NW 21 | (WU by 10) |
| 01:03 | C-NW | TURNOVR by Eggleston,Lindsey | ||
| 01:02 | WU | STEAL by Atkinson, Anna | ||
| 00:59 | WU | GOOD! LAYUP by West, Brittany (fastbreak) | WU 33 - C-NW 21 | (WU by 12) |
| ASSIST by Atkinson, Anna | ||||
| 00:34 | C-NW | MISSED 3 PTR by Tipton,Ashley | ||
| REBOUND (DEF) by Rosser, Sarah | ||||
| 00:20 | WU | TURNOVR by West, Brittany | ||
| 00:19 | C-NW | STEAL by Tipton,Ashley | ||
| 00:15 | C-NW | TURNOVR by Tipton,Ashley | ||
| 00:14 | WU | STEAL by Rosser, Sarah | ||
| 00:11 | WU | MISSED 3 PTR by Edwards, Kate | ||
| REBOUND (DEF) by (TEAM) |