2nd Period Play-by-Play
Carson-Newman vs. Wingate
Date: 03/08/08 Site: CVCC Multipurpose Complex, Hickory, N.C.
| 2nd Period Play-by-Play | ||||
| 19:48 | C-NW | MISSED LAYUP by Volentine,Angela | WU 33 - C-NW 21 | (WU by 12) |
| REBOUND (OFF) by Buford,Shari | ||||
| 19:46 | WU | FOUL by Shuey, Stefani | ||
| 19:46 | C-NW | GOOD! FT SHOT by Buford,Shari | WU 33 - C-NW 22 | (WU by 11) |
| 19:46 | C-NW | GOOD! FT SHOT by Buford,Shari | WU 33 - C-NW 23 | (WU by 10) |
| 19:41 | WU | MISSED 3 PTR by Edwards, Kate | ||
| REBOUND (DEF) by Volentine,Angela | ||||
| 19:30 | C-NW | GOOD! JUMPER by Tipton,Ashley | WU 33 - C-NW 25 | (WU by 8) |
| 19:11 | WU | GOOD! 3 PTR by Edwards, Kate | WU 36 - C-NW 25 | (WU by 11) |
| ASSIST by Crumlin, Erica | ||||
| 18:50 | C-NW | TURNOVR by McDaniel,Tykira | ||
| 18:26 | WU | GOOD! JUMPER by Gillis, Kasey | WU 38 - C-NW 25 | (WU by 13) |
| 18:14 | WU | FOUL by Shuey, Stefani | ||
| 18:14 | C-NW | GOOD! FT SHOT by Mason,Emily | WU 38 - C-NW 26 | (WU by 12) |
| 18:14 | C-NW | MISSED FT SHOT by Mason,Emily | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:08 | WU | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:59 | C-NW | GOOD! JUMPER by Buford,Shari (fastbreak in the paint) | WU 38 - C-NW 28 | (WU by 10) |
| ASSIST by Mason,Emily | ||||
| 17:59 | WU | GOOD! LAYUP by Rhodes, Stacie | WU 40 - C-NW 28 | (WU by 12) |
| ASSIST by Atkinson, Anna | ||||
| 17:23 | WU | FOUL by Crumlin, Erica | ||
| 17:23 | C-NW | GOOD! FT SHOT by Buford,Shari | WU 40 - C-NW 29 | (WU by 11) |
| 17:23 | C-NW | GOOD! FT SHOT by Buford,Shari | WU 40 - C-NW 30 | (WU by 10) |
| 17:18 | WU | GOOD! LAYUP by Atkinson, Anna | WU 42 - C-NW 30 | (WU by 12) |
| 17:18 | C-NW | FOUL by Mason,Emily | ||
| 17:18 | WU | TIMEOUT 30sec | ||
| 17:18 | WU | GOOD! FT SHOT by Atkinson, Anna | WU 43 - C-NW 30 | (WU by 13) |
| 17:01 | C-NW | GOOD! LAYUP by Buford,Shari | WU 43 - C-NW 32 | (WU by 11) |
| ASSIST by Tipton,Ashley | ||||
| 16:45 | WU | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (DEF) by Buford,Shari | ||||
| 16:25 | C-NW | MISSED JUMPER by Buford,Shari | ||
| REBOUND (DEF) by Keitt, Jessy | ||||
| 16:17 | WU | TURNOVR by Gillis, Kasey | ||
| 16:17 | WU | FOUL by Gillis, Kasey | ||
| 16:03 | C-NW | GOOD! LAYUP by Buford,Shari | WU 43 - C-NW 34 | (WU by 9) |
| ASSIST by Mason,Emily | ||||
| 15:36 | WU | TURNOVR by Brooks, CC | ||
| 15:36 | C-NW | TIMEOUT MEDIA | ||
| 15:13 | C-NW | MISSED 3 PTR by Blackwell,Amber | ||
| REBOUND (DEF) by Mincey, Paige | ||||
| 15:02 | WU | MISSED 3 PTR by Atkinson, Anna | ||
| REBOUND (OFF) by Mincey, Paige | ||||
| 15:01 | C-NW | FOUL by Mason,Emily | ||
| 14:57 | WU | MISSED 3 PTR by West, Brittany | ||
| REBOUND (OFF) by Mincey, Paige | ||||
| 14:51 | WU | GOOD! LAYUP by Keitt, Jessy | WU 45 - C-NW 34 | (WU by 11) |
| ASSIST by Mincey, Paige | ||||
| 14:25 | C-NW | MISSED JUMPER by Buford,Shari | ||
| REBOUND (OFF) by Buford,Shari | ||||
| 14:21 | C-NW | TURNOVR by Buford,Shari | ||
| 14:21 | WU | STEAL by Mincey, Paige | ||
| 14:13 | WU | MISSED JUMPER by Keitt, Jessy | ||
| REBOUND (DEF) by Mason,Emily | ||||
| 14:04 | C-NW | GOOD! LAYUP by Buford,Shari | WU 45 - C-NW 36 | (WU by 9) |
| 13:41 | C-NW | FOUL by Blackwell,Amber | ||
| 13:39 | WU | MISSED JUMPER by Mincey, Paige | ||
| 13:39 | C-NW | BLOCK by Buford,Shari | ||
| REBOUND (OFF) by Keitt, Jessy | ||||
| 13:32 | WU | TURNOVR by Mincey, Paige | ||
| 13:31 | C-NW | STEAL by Tipton,Ashley | ||
| 13:14 | C-NW | MISSED JUMPER by Ledbetter,Tashea | ||
| REBOUND (DEF) by Keitt, Jessy | ||||
| 13:01 | WU | TURNOVR by Shuey, Stefani | ||
| 12:40 | C-NW | MISSED JUMPER by Mason,Emily | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 12:31 | WU | TURNOVR by Atkinson, Anna | ||
| 12:30 | C-NW | STEAL by Ledbetter,Tashea | ||
| 12:05 | C-NW | GOOD! LAYUP by Mason,Emily | WU 45 - C-NW 38 | (WU by 7) |
| 11:55 | WU | FOUL by Keitt, Jessy | ||
| 11:55 | WU | TURNOVR by Keitt, Jessy | ||
| 11:30 | WU | FOUL by Rosser, Sarah | ||
| 11:28 | C-NW | MISSED JUMPER by Mason,Emily | ||
| 11:28 | C-NW | MISSED JUMPER by Mason,Emily | ||
| REBOUND (OFF) by McDaniel,Tykira | ||||
| REBOUND (OFF) by Mason,Emily | ||||
| 11:20 | WU | FOUL by Edwards, Kate | ||
| 11:20 | C-NW | MISSED FT SHOT by Mason,Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:20 | C-NW | MISSED FT SHOT by Mason,Emily | ||
| REBOUND (DEF) by Crumlin, Erica | ||||
| 11:16 | WU | GOOD! LAYUP by Shuey, Stefani | WU 47 - C-NW 38 | (WU by 9) |
| 11:16 | C-NW | FOUL by Ledbetter,Tashea | ||
| 11:16 | WU | GOOD! FT SHOT by Shuey, Stefani | WU 48 - C-NW 38 | (WU by 10) |
| 10:55 | C-NW | GOOD! JUMPER by Mason,Emily | WU 48 - C-NW 40 | (WU by 8) |
| ASSIST by McDaniel,Tykira | ||||
| 10:43 | WU | GOOD! 3 PTR by Edwards, Kate | WU 51 - C-NW 40 | (WU by 11) |
| 10:24 | C-NW | TURNOVR by Eggleston,Lindsey | ||
| 10:23 | WU | STEAL by Atkinson, Anna | ||
| 10:15 | WU | GOOD! JUMPER by Crumlin, Erica | WU 53 - C-NW 40 | (WU by 13) |
| ASSIST by Shuey, Stefani | ||||
| 09:51 | C-NW | TURNOVR by Eggleston,Lindsey | ||
| 09:50 | WU | STEAL by Gillis, Kasey | ||
| 09:34 | WU | GOOD! 3 PTR by Edwards, Kate | WU 56 - C-NW 40 | (WU by 16) |
| ASSIST by Atkinson, Anna | ||||
| 09:30 | C-NW | TIMEOUT 30sec | ||
| 09:07 | C-NW | MISSED JUMPER by Buford,Shari | ||
| 09:07 | WU | BLOCK by Crumlin, Erica | ||
| REBOUND (DEF) by Crumlin, Erica | ||||
| 09:01 | WU | GOOD! LAYUP by Shuey, Stefani (fastbreak) | WU 58 - C-NW 40 | (WU by 18) |
| ASSIST by Gillis, Kasey | ||||
| 08:40 | C-NW | TURNOVR by Blackwell,Amber | ||
| 08:39 | WU | STEAL by Atkinson, Anna | ||
| 08:37 | WU | MISSED LAYUP by Atkinson, Anna | ||
| REBOUND (DEF) by Tipton,Ashley | ||||
| 08:23 | C-NW | MISSED LAYUP by McDaniel,Tykira | ||
| REBOUND (OFF) by Buford,Shari | ||||
| 08:20 | C-NW | GOOD! JUMPER by Buford,Shari (in the paint) | WU 58 - C-NW 42 | (WU by 16) |
| 08:11 | C-NW | FOUL by McDaniel,Tykira | ||
| 08:11 | WU | GOOD! FT SHOT by Edwards, Kate | WU 59 - C-NW 42 | (WU by 17) |
| 08:11 | WU | GOOD! FT SHOT by Edwards, Kate | WU 60 - C-NW 42 | (WU by 18) |
| 08:11 | WU | GOOD! FT SHOT by Edwards, Kate | WU 61 - C-NW 42 | (WU by 19) |
| 08:04 | C-NW | GOOD! 3 PTR by Tipton,Ashley (fastbreak) | WU 61 - C-NW 45 | (WU by 16) |
| ASSIST by McDaniel,Tykira | ||||
| 07:44 | WU | MISSED JUMPER by Shuey, Stefani | ||
| REBOUND (OFF) by Crumlin, Erica | ||||
| 07:41 | WU | GOOD! LAYUP by Crumlin, Erica | WU 63 - C-NW 45 | (WU by 18) |
| 07:32 | C-NW | TIMEOUT 30sec | ||
| 07:30 | C-NW | GOOD! LAYUP by Buford,Shari | WU 63 - C-NW 47 | (WU by 16) |
| ASSIST by McDaniel,Tykira | ||||
| 07:26 | C-NW | FOUL by McDaniel,Tykira | ||
| 07:26 | WU | TIMEOUT MEDIA | ||
| 07:26 | WU | TIMEOUT 30sec | ||
| 07:24 | WU | TURNOVR by Shuey, Stefani | ||
| 07:23 | C-NW | STEAL by McDaniel,Tykira | ||
| 07:22 | C-NW | GOOD! LAYUP by McDaniel,Tykira (fastbreak) | WU 63 - C-NW 49 | (WU by 14) |
| 07:04 | WU | GOOD! JUMPER by Shuey, Stefani (in the paint) | WU 65 - C-NW 49 | (WU by 16) |
| ASSIST by West, Brittany | ||||
| 06:45 | C-NW | FOUL by McDaniel,Tykira | ||
| 06:45 | C-NW | TURNOVR by McDaniel,Tykira | ||
| 06:32 | C-NW | FOUL by Blackwell,Amber | ||
| 06:32 | WU | GOOD! FT SHOT by Atkinson, Anna | WU 66 - C-NW 49 | (WU by 17) |
| 06:32 | WU | MISSED FT SHOT by Atkinson, Anna | ||
| REBOUND (DEF) by Buford,Shari | ||||
| 06:25 | C-NW | MISSED JUMPER by Blackwell,Amber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:13 | WU | GOOD! 3 PTR by Edwards, Kate | WU 69 - C-NW 49 | (WU by 20) |
| ASSIST by Atkinson, Anna | ||||
| 05:50 | C-NW | GOOD! 3 PTR by Tipton,Ashley | WU 69 - C-NW 52 | (WU by 17) |
| ASSIST by McDaniel,Tykira | ||||
| 05:39 | WU | MISSED JUMPER by Keitt, Jessy | ||
| REBOUND (OFF) by Shuey, Stefani | ||||
| 05:36 | WU | GOOD! LAYUP by Shuey, Stefani | WU 71 - C-NW 52 | (WU by 19) |
| 05:16 | C-NW | MISSED 3 PTR by Tipton,Ashley | ||
| REBOUND (OFF) by Buford,Shari | ||||
| 05:09 | C-NW | GOOD! LAYUP by Buford,Shari | WU 71 - C-NW 54 | (WU by 17) |
| 04:51 | WU | MISSED 3 PTR by Edwards, Kate | ||
| REBOUND (DEF) by Blackwell,Amber | ||||
| 04:35 | C-NW | MISSED JUMPER by Mason,Emily | ||
| REBOUND (DEF) by Keitt, Jessy | ||||
| 04:06 | WU | GOOD! LAYUP by Edwards, Kate | WU 73 - C-NW 54 | (WU by 19) |
| ASSIST by Gillis, Kasey | ||||
| 03:49 | C-NW | GOOD! 3 PTR by Tipton,Ashley | WU 73 - C-NW 57 | (WU by 16) |
| 03:15 | WU | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (DEF) by Ledbetter,Tashea | ||||
| 02:59 | C-NW | MISSED 3 PTR by Evans,Abby | ||
| REBOUND (OFF) by Ledbetter,Tashea | ||||
| 02:52 | C-NW | GOOD! LAYUP by Ledbetter,Tashea | WU 73 - C-NW 59 | (WU by 14) |
| 02:27 | WU | MISSED JUMPER by Crumlin, Erica | ||
| REBOUND (OFF) by Keitt, Jessy | ||||
| 02:23 | WU | MISSED JUMPER by Keitt, Jessy | ||
| REBOUND (OFF) by Edwards, Kate | ||||
| 01:51 | WU | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:48 | C-NW | TIMEOUT MEDIA | ||
| 01:31 | C-NW | TURNOVR by Mason,Emily | ||
| 01:30 | WU | STEAL by Atkinson, Anna | ||
| 01:02 | WU | GOOD! JUMPER by Gillis, Kasey | WU 75 - C-NW 59 | (WU by 16) |
| ASSIST by Atkinson, Anna | ||||
| 00:59 | WU | TIMEOUT 30sec | ||
| 00:57 | C-NW | GOOD! JUMPER by Niarchos,Maria (in the paint) | WU 75 - C-NW 61 | (WU by 14) |
| 00:28 | WU | TURNOVR by Beeson, Lauren | ||
| 00:26 | C-NW | MISSED JUMPER by Eggleston,Lindsey | ||
| REBOUND (DEF) by Beeson, Lauren |