| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by STM Lauren Menno. |
| [29:35] | Shot by STM Lauren Menno, SAVE Lisa Weber. |
| [29:28] | Clear attempt by RCWL good. |
| [29:02] | GOAL by RCWL Annie Harris. |
| Rollins 13, Saint Michael's 9 |
| [29:02] | Draw control by RCWL Liz Connelly. |
| [28:48] | Ground ball pickup by RCWL Ariel Krieger. |
| [28:42] | Foul on STM Meg Herrick. |
| [28:21] | Shot by RCWL Courtney Bianculli, SAVE Courtney Wakem. |
| [28:18] | Ground ball pickup by RCWL Katy Tyszko. |
| [27:56] | Foul on STM Meg Herrick. |
| [27:56] | Free position attempt for RCWL. |
| [27:56] | Shot by RCWL Liz Connelly, SAVE Courtney Wakem {free position shot}. |
| [27:49] | Ground ball pickup by STM Karen Fitzgerald. |
| [27:44] | Clear attempt by STM good. |
| [27:40] | Turnover by STM Brynne Curran. |
| [27:31] | Turnover by RCWL Heather Law. |
| [27:20] | GOAL by STM Kim Berlo. |
| Rollins 13, Saint Michael's 10 |
| [27:20] | Yellow card on RCWL Ariel Krieger. |
| [27:14] | Draw control by STM Amanda Soule. |
| [27:11] | GOAL by STM Amanda Soule. |
| Rollins 13, Saint Michael's 11 |
| [27:11] | Draw control by RCWL Liz Connelly. |
| [26:45] | Shot by RCWL Lacy Goodwyn, SAVE Courtney Wakem. |
| [26:40] | Ground ball pickup by STM Christine Driscoll. |
| [26:34] | Clear attempt by STM failed. |
| [26:30] | Turnover by STM Christine Driscoll (caused by Courtney Bianculli interception). |
| [26:20] | GOAL by RCWL Courtney Bianculli. |
| Rollins 14, Saint Michael's 11 |
| [26:20] | Draw control by RCWL Katie Hubbell. |
| [25:55] | Foul on STM Lila McCormack. |
| [25:32] | Turnover by RCWL Liz Connelly. |
| [25:30] | Ground ball pickup by STM Courtney Wakem. |
| [25:26] | Clear attempt by STM good. |
| [25:11] | GOAL by STM Amanda Pelley. |
| Rollins 14, Saint Michael's 12 |
| [25:11] | Draw control by STM Lauren Rizzotti. |
| [24:47] | GOAL by STM Kayla Sibilia, Assist by Amanda Soule. |
| Rollins 14, Saint Michael's 13 |
| [24:47] | Draw control by STM Amanda Soule. |
| [24:35] | Ground ball pickup by STM Kayla Sibilia. |
| [24:31] | Shot by STM Lauren Rizzotti, SAVE Lisa Weber. |
| [24:06] | Ground ball pickup by RCWL Heather Law. |
| [23:37] | Turnover by RCWL Sarah Rosenblit. |
| [23:23] | Clear attempt by STM good. |
| [23:15] | Shot by STM Brynne Curran, SAVE Lisa Weber. |
| [22:56] | Foul on RCWL Katie Hubbell. |
| [22:45] | Shot by STM Lauren Rizzotti, SAVE Lisa Weber. |
| [22:25] | Ground ball pickup by RCWL Liz Scully. |
| [22:04] | Clear attempt by RCWL good. |
| [21:53] | Turnover by RCWL Annie Harris. |
| [21:34] | Clear attempt by STM good. |
| [21:24] | GOAL by STM Lila McCormack. |
| Saint Michael's 14, Rollins 14 |
| [21:24] | Draw control by STM Kayla Sibilia. |
| [21:11] | Turnover by STM Kayla Sibilia. |
| [20:48] | Ground ball pickup by RCWL Liz Connelly. |
| [20:44] | Clear attempt by RCWL good. |
| [20:25] | Turnover by RCWL Katy Tyszko (caused by Christine Driscoll stick check). |
| [20:17] | Ground ball pickup by STM Lauren Rizzotti. |
| [20:14] | Clear attempt by STM failed. |
| [20:12] | Turnover by STM Julie Carey. |
| [19:10] | Shot by RCWL Katy Tyszko, SAVE Courtney Wakem. |
| [18:17] | Ground ball pickup by RCWL Katy Tyszko. |
| [17:58] | GOAL by RCWL Annie Harris. |
| Rollins 15, Saint Michael's 14 |
| [17:58] | Draw control by STM Meg Herrick. |
| [17:46] | Turnover by STM Meg Herrick. |
| [17:41] | Ground ball pickup by RCWL Lisa Weber. |
| [16:59] | Turnover by RCWL Lisa Weber. |
| [16:32] | GOAL by STM Kayla Sibilia, Assist by Sara Biondello. |
| Saint Michael's 15, Rollins 15 |
| [16:32] | Draw control by STM Lauren Rizzotti. |
| [16:22] | Foul on RCWL Courtney Bianculli. |
| [15:53] | Foul on RCWL Heather Law. |
| [15:14] | GOAL by STM Amanda Soule, Assist by Amanda Pelley. |
| Saint Michael's 16, Rollins 15 |
| [15:14] | Draw control by RCWL Liz Connelly. |
| [14:58] | Foul on STM Noelle Guarnieri. |
| [14:38] | Foul on STM Lauren Menno. |
| [14:38] | Free position attempt for RCWL. |
| [14:36] | GOAL by RCWL Annie Decker (FPGOAL) {free position shot}. |
| Saint Michael's 16, Rollins 16 |
| [14:36] | Draw control by STM Karen Fitzgerald. |
| [13:48] | GOAL by STM Amanda Soule. |
| Saint Michael's 17, Rollins 16 |
| [13:48] | Draw control by RCWL Courtney Bianculli. |
| [13:24] | Foul on STM Meg Herrick. |
| [13:11] | Turnover by RCWL Katie Hubbell. |
| [13:08] | Ground ball pickup by STM Courtney Wakem. |
| [13:05] | Clear attempt by STM good. |
| [13:01] | Shot by STM Sara Biondello, SAVE Lisa Weber. |
| [12:29] | Ground ball pickup by RCWL Annie Decker. |
| [12:26] | Clear attempt by RCWL good. |
| [12:18] | Turnover by RCWL Annie Decker (caused by Madeleine Cave stick check). |
| [12:11] | Ground ball pickup by STM Julie Carey. |
| [12:00] | Clear attempt by STM good. |
| [11:53] | GOAL by STM Amanda Pelley. |
| Saint Michael's 18, Rollins 16 |
| [11:53] | Timeout by RCWL. |
| [11:53] | Draw control by RCWL Courtney Bianculli. |
| [11:45] | Foul on STM Kayla Sibilia. |
| [11:31] | Turnover by RCWL Annie Decker. |
| [11:23] | Ground ball pickup by STM Courtney Wakem. |
| [11:21] | Foul on RCWL Annie Harris. |
| [11:06] | Foul on RCWL Lacy Goodwyn. |
| [10:49] | Clear attempt by STM good. |
| [10:02] | Turnover by STM Kim Berlo. |
| [09:59] | Ground ball pickup by RCWL Katie Hubbell. |
| [09:49] | Clear attempt by RCWL good. |
| [09:39] | Ground ball pickup by RCWL Katie Hubbell. |
| [09:01] | Shot by RCWL Liz Connelly HIT POST. |
| [08:54] | Ground ball pickup by STM Amanda Pelley. |
| [08:45] | Foul on RCWL Courtney Bianculli. |
| [08:41] | Clear attempt by STM good. |
| [07:24] | Shot by STM Sara Biondello, SAVE Lisa Weber. |
| [07:21] | Ground ball pickup by STM Kayla Sibilia. |
| [06:52] | Shot by STM Brynne Curran, SAVE Lisa Weber. |
| [06:46] | Clear attempt by RCWL failed. |
| [06:39] | Turnover by RCWL Ariel Krieger (caused by Kim Berlo stick check). |
| [06:34] | Ground ball pickup by STM Kim Berlo. |
| [06:31] | Shot by STM Kim Berlo, SAVE Lisa Weber. |
| [06:19] | Foul on RCWL Heather Law. |
| [06:19] | Free position attempt for STM. |
| [06:17] | Shot by STM Kim Berlo HIT CROSSBAR {free position shot}. |
| [06:13] | Ground ball pickup by STM Kim Berlo. |
| [06:06] | Turnover by STM Kim Berlo (caused by Lisa Weber interception). |
| [05:38] | Foul on STM Lauren Rizzotti. |
| [05:18] | Clear attempt by RCWL good. |
| [04:44] | Turnover by RCWL Liz Connelly. |
| [04:36] | Ground ball pickup by STM Christine Driscoll. |
| [04:33] | Foul on RCWL Courtney Bianculli. |
| [04:29] | Clear attempt by STM good. |
| [04:20] | Shot by STM Kayla Sibilia WIDE LEFT. |
| [03:53] | Clear attempt by RCWL failed. |
| [03:50] | Turnover by RCWL Lisa Weber. |
| [03:46] | Ground ball pickup by STM Julie Carey. |
| [02:58] | Shot by STM Lauren Rizzotti, SAVE Lisa Weber. |
| [02:42] | Turnover by STM Kim Berlo. |
| [02:37] | Ground ball pickup by RCWL Sarah Rosenblit. |
| [02:03] | Ground ball pickup by RCWL Katy Tyszko. |
| [01:23] | GOAL by RCWL Lacy Goodwyn, Assist by Liz Connelly. |
| Saint Michael's 18, Rollins 17 |
| [01:23] | Timeout by RCWL. |
| [01:23] | Draw control by STM Meg Herrick. |
| [00:55] | Turnover by STM Kayla Sibilia. |
| [00:09] | Turnover by RCWL Annie Harris. |
| [00:06] | Ground ball pickup by STM Lauren Menno. |
| [00:04] | Foul on RCWL Courtney Bianculli. |
| [00:00] | End-of-period. |