| Saint Michael's |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | sc | int | blk | dch | Fouls |
| 2 | Sara Biondello | * | - | 1 | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 8 | Lauren Rizzotti | * | - | - | - | 3 | 3 | 4 | 3 | - | 2 | - | - | - | - | - | 2 |
| 9 | Amanda Pelley | * | 4 | 1 | 5 | 4 | 4 | 1 | - | - | - | - | - | - | - | - | 1 |
| 13 | Amanda Soule | * | 4 | 1 | 5 | 4 | 4 | 3 | 3 | - | - | 1 | - | 1 | - | - | - |
| 14 | Kelly Fitzgerald | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Christine Driscoll | * | - | - | - | - | - | 2 | 2 | - | 2 | 2 | 1 | 1 | - | - | - |
| 18 | Karen Fitzgerald | * | - | - | - | - | - | 3 | 1 | - | 1 | - | - | - | - | - | - |
| 19 | Brynne Curran | * | 4 | 1 | 5 | 8 | 7 | 1 | 1 | 1-1 | 3 | - | - | - | - | - | 1 |
| 20 | Julie Carey | * | - | - | - | - | - | 2 | 2 | - | 2 | 1 | - | 1 | - | - | 3 |
| 23 | Kim Berlo | * | 2 | 2 | 4 | 5 | 3 | 3 | 1 | 0-1 | 4 | 1 | 1 | - | - | - | - |
| 24 | Lila McCormack | * | 1 | 1 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 00 | Courtney Wakem | G | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
| 3 | Madeleine Cave | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | |
| 4 | Kayla Sibilia | 2 | - | 2 | 3 | 2 | 2 | 1 | - | 2 | - | - | - | - | - | 1 | |
| 7 | Lauren Menno | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | |
| 11 | Noelle Guarnieri | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | |
| 16 | Liz Morono | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Allison Mullen | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |
| 25 | Meg Herrick | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | 3 | |
| Totals......... | 18 | 7 | 25 | 33 | 28 | 27 | 18 | 1-2 | 18 | 6 | 3 | 3 | - | - | 14 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 00 | Courtney Wakem | 60:00 | 17 | 5 | 28 |
| Totals......... | 60:00 | 17 | 5 | 28 |