1st Period Play-by-Play
Eckerd vs. Saint Leo
Date: 02/27/08 Site: Saint Leo, Fla. (Bowman Center)
| 1st Period Play-by-Play | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 00:01 | SLW | MISSED JUMPER by DANIELS, Dominique | ||
| REBOUND (DEF) by LEE, Lauren | ||||
| 00:13 | ECW | MISSED 3 PTR by NOVION, Javiera | ||
| 00:28 | SLW | TURNOVR by SCHMITT, Sabrina | ||
| 00:33 | ECW | FOUL by ROLLE, Laticia | ||
| 00:37 | SLW | STEAL by LEE, Lauren | ||
| 00:38 | ECW | TURNOVR by LUTZ, Ashley | ||
| REBOUND (OFF) by LUTZ, Ashley | ||||
| 00:44 | ECW | MISSED JUMPER by NAGLE, Olivia | ||
| ASSIST by LEE, Lauren | ||||
| 01:02 | SLW | GOOD! LAYUP by SCHMITT, Sabrina | SLW 38 - ECW 25 | (SLW by 13) |
| REBOUND (DEF) by LEE, Lauren | ||||
| 01:28 | ECW | MISSED JUMPER by KINNEY, Jennifer | ||
| REBOUND (OFF) by ROLLE, Laticia | ||||
| 01:42 | ECW | MISSED 3 PTR by NOVION, Javiera | ||
| ASSIST by LEE, Lauren | ||||
| 02:06 | SLW | GOOD! LAYUP by DANIELS, Dominique | SLW 36 - ECW 25 | (SLW by 11) |
| 02:22 | ECW | TURNOVR by NOVION, Javiera | ||
| 02:41 | SLW | GOOD! FT SHOT by DANIELS, Dominique | SLW 34 - ECW 25 | (SLW by 9) |
| 02:41 | ECW | FOUL by NAGLE, Olivia | ||
| 02:41 | SLW | GOOD! LAYUP by DANIELS, Dominique | SLW 33 - ECW 25 | (SLW by 8) |
| REBOUND (DEF) by LEE, Lauren | ||||
| 02:53 | ECW | MISSED LAYUP by ROLLE, Laticia | ||
| 03:09 | SLW | TURNOVR by WASHINGTON, Whitley | ||
| 03:23 | ECW | GOOD! LAYUP by NAGLE, Olivia | SLW 31 - ECW 25 | (SLW by 6) |
| REBOUND (OFF) by NAGLE, Olivia | ||||
| 03:24 | ECW | MISSED LAYUP by NOVION, Javiera | ||
| 03:33 | SLW | TURNOVR by SCHMITT, Sabrina | ||
| 03:49 | ECW | GOOD! FT SHOT by NAGLE, Olivia | SLW 31 - ECW 23 | (SLW by 8) |
| 03:49 | SLW | FOUL by GUERERO, Melissa | ||
| 03:49 | ECW | GOOD! LAYUP by NAGLE, Olivia | SLW 31 - ECW 22 | (SLW by 9) |
| ASSIST by WASHINGTON, Whitley | ||||
| 04:07 | SLW | GOOD! JUMPER by GUERERO, Melissa (in the paint) | SLW 31 - ECW 20 | (SLW by 11) |
| ASSIST by NOVION, Javiera | ||||
| 04:23 | ECW | GOOD! JUMPER by ROLLE, Laticia | SLW 29 - ECW 20 | (SLW by 9) |
| ASSIST by GUERERO, Melissa | ||||
| 04:50 | SLW | GOOD! JUMPER by LEE, Lauren | SLW 29 - ECW 18 | (SLW by 11) |
| 05:17 | ECW | TURNOVR by KINNEY, Jennifer | ||
| 05:21 | ECW | STEAL by KINNEY, Jennifer | ||
| 05:21 | SLW | TURNOVR by BUSSA, Joanna | ||
| REBOUND (OFF) by BUSSA, Joanna | ||||
| 05:28 | SLW | MISSED JUMPER by BUSSA, Joanna | ||
| 05:46 | ECW | FOUL by KINNEY, Jennifer | ||
| REBOUND (OFF) by BRADLEY, Kiara | ||||
| 06:09 | SLW | MISSED 3 PTR by GAUDREAU, Natalie | ||
| 06:22 | ECW | GOOD! LAYUP by LUTZ, Ashley | SLW 27 - ECW 18 | (SLW by 9) |
| ASSIST by TYLER, Nichole | ||||
| 06:41 | SLW | GOOD! JUMPER by GUERERO, Melissa | SLW 27 - ECW 16 | (SLW by 11) |
| 07:00 | SLW | STEAL by BUSSA, Joanna | ||
| 07:02 | ECW | TURNOVR by NOVION, Javiera | ||
| 07:15 | SLW | GOOD! LAYUP by GUERERO, Melissa | SLW 25 - ECW 16 | (SLW by 9) |
| 07:41 | ECW | GOOD! JUMPER by NOVION, Javiera | SLW 23 - ECW 16 | (SLW by 7) |
| 07:44 | SLW | TURNOVR by BUSSA, Joanna | ||
| 07:59 | SLW | STEAL by GAUDREAU, Natalie | ||
| 07:59 | ECW | TURNOVR by GRACE, Stephanie | ||
| ASSIST by BRADLEY, Kiara | ||||
| 08:14 | SLW | GOOD! 3 PTR by GAUDREAU, Natalie | SLW 23 - ECW 14 | (SLW by 9) |
| REBOUND (OFF) by BUSSA, Joanna | ||||
| 08:21 | SLW | MISSED LAYUP by GUERERO, Melissa | ||
| 08:36 | ECW | GOOD! FT SHOT by NAGLE, Olivia | SLW 20 - ECW 14 | (SLW by 6) |
| 08:36 | ECW | GOOD! FT SHOT by NAGLE, Olivia | SLW 20 - ECW 13 | (SLW by 7) |
| 08:36 | SLW | FOUL by GUERERO, Melissa | ||
| ASSIST by BUSSA, Joanna | ||||
| 08:48 | SLW | GOOD! LAYUP by GUERERO, Melissa | SLW 20 - ECW 12 | (SLW by 8) |
| REBOUND (DEF) by BUSSA, Joanna | ||||
| 08:55 | ECW | MISSED 3 PTR by GRACE, Stephanie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:57 | ECW | MISSED JUMPER by KINNEY, Jennifer | ||
| 09:14 | ECW | TIMEOUT TEAM | ||
| ASSIST by WASHINGTON, Whitley | ||||
| 09:15 | SLW | GOOD! LAYUP by SCHMITT, Sabrina | SLW 18 - ECW 12 | (SLW by 6) |
| REBOUND (DEF) by SCHMITT, Sabrina | ||||
| 09:32 | ECW | MISSED JUMPER by LUTZ, Ashley | ||
| 09:54 | SLW | GOOD! LAYUP by LEE, Lauren | SLW 16 - ECW 12 | (SLW by 4) |
| REBOUND (DEF) by LEE, Lauren | ||||
| 10:01 | ECW | MISSED JUMPER by INFANTINO, Samantha | ||
| REBOUND (DEF) by INFANTINO, Samantha | ||||
| 10:16 | SLW | MISSED LAYUP by TYLER, Nichole | ||
| REBOUND (DEF) by SCHMITT, Sabrina | ||||
| 10:35 | ECW | MISSED LAYUP by LUTZ, Ashley | ||
| REBOUND (DEF) by INFANTINO, Samantha | ||||
| 10:46 | SLW | MISSED JUMPER by SCHMITT, Sabrina | ||
| REBOUND (DEF) by TYLER, Nichole | ||||
| 11:07 | ECW | MISSED JUMPER by INFANTINO, Samantha | ||
| ASSIST by WASHINGTON, Whitley | ||||
| 11:40 | SLW | GOOD! 3 PTR by TYLER, Nichole | SLW 14 - ECW 12 | (SLW by 2) |
| 11:40 | ECW | TURNOVR by GRACE, Stephanie | ||
| 11:40 | SLW | GOOD! JUMPER by SCHMITT, Sabrina | ECW 12 - SLW 11 | (ECW by 1) |
| 12:00 | ECW | GOOD! 3 PTR by INFANTINO, Samantha | ECW 12 - SLW 9 | (ECW by 3) |
| 12:30 | SLW | GOOD! 3 PTR by TYLER, Nichole | SLW 9 - ECW 9 | Tied |
| ASSIST by WASHINGTON, Whitley | ||||
| 12:32 | SLW | STEAL by SCHMITT, Sabrina | ||
| 12:33 | ECW | TURNOVR by INFANTINO, Samantha | ||
| REBOUND (OFF) by LUTZ, Ashley | ||||
| 12:40 | SLW | BLOCK by SCHMITT, Sabrina | ||
| 12:40 | ECW | MISSED LAYUP by NAGLE, Olivia | ||
| 12:54 | SLW | TURNOVR by LEE, Lauren | ||
| 12:55 | SLW | TIMEOUT media | ||
| 13:01 | SLW | STEAL by LEE, Lauren | ||
| 13:02 | ECW | TURNOVR by GRACE, Stephanie | ||
| 13:23 | SLW | GOOD! LAYUP by LEE, Lauren | ECW 9 - SLW 6 | (ECW by 3) |
| 13:37 | SLW | TIMEOUT 30sec | ||
| 13:39 | ECW | GOOD! JUMPER by NAGLE, Olivia (in the paint) | ECW 9 - SLW 4 | (ECW by 5) |
| REBOUND (DEF) by LUTZ, Ashley | ||||
| 13:50 | SLW | MISSED JUMPER by GUERERO, Melissa | ||
| REBOUND (DEF) by GUERERO, Melissa | ||||
| 14:14 | ECW | MISSED LAYUP by LUTZ, Ashley | ||
| REBOUND (DEF) by KINNEY, Jennifer | ||||
| 14:29 | SLW | MISSED LAYUP by LEE, Lauren | ||
| 14:48 | ECW | GOOD! LAYUP by NOVION, Javiera | ECW 7 - SLW 4 | (ECW by 3) |
| REBOUND (DEF) by NAGLE, Olivia | ||||
| 14:58 | SLW | MISSED 3 PTR by TYLER, Nichole | ||
| REBOUND (OFF) by GUERERO, Melissa | ||||
| 15:04 | SLW | MISSED LAYUP by GUERERO, Melissa | ||
| REBOUND (OFF) by SCHMITT, Sabrina | ||||
| 15:11 | SLW | MISSED JUMPER by GUERERO, Melissa | ||
| 15:29 | ECW | TURNOVR by KINNEY, Jennifer | ||
| REBOUND (OFF) by KINNEY, Jennifer | ||||
| 15:33 | ECW | MISSED LAYUP by NAGLE, Olivia | ||
| 15:47 | SLW | TURNOVR by SCHMITT, Sabrina | ||
| 15:59 | ECW | FOUL by NOVION, Javiera | ||
| 16:11 | ECW | GOOD! LAYUP by KINNEY, Jennifer | ECW 5 - SLW 4 | (ECW by 1) |
| 16:37 | ECW | TIMEOUT 30sec | ||
| 16:39 | SLW | TURNOVR by SCHMITT, Sabrina | ||
| REBOUND (OFF) by WASHINGTON, Whitley | ||||
| 16:43 | SLW | MISSED LAYUP by WASHINGTON, Whitley | ||
| REBOUND (DEF) by GUERERO, Melissa | ||||
| 16:51 | ECW | MISSED LAYUP by NAGLE, Olivia | ||
| 16:52 | SLW | FOUL by DANIELS, Dominique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:06 | SLW | MISSED JUMPER by BRADLEY, Kiara | ||
| REBOUND (DEF) by BRADLEY, Kiara | ||||
| 17:21 | ECW | MISSED JUMPER by NAGLE, Olivia | ||
| REBOUND (DEF) by NAGLE, Olivia | ||||
| 17:39 | SLW | MISSED LAYUP by LEE, Lauren | ||
| REBOUND (OFF) by GUERERO, Melissa | ||||
| 17:47 | SLW | MISSED LAYUP by BRADLEY, Kiara | ||
| 17:52 | SLW | STEAL by BRADLEY, Kiara | ||
| 17:53 | ECW | TURNOVR by NOVION, Javiera | ||
| ASSIST by GUERERO, Melissa | ||||
| 18:06 | SLW | GOOD! LAYUP by LEE, Lauren | SLW 4 - ECW 3 | (SLW by 1) |
| 18:21 | ECW | TURNOVR by NOVION, Javiera | ||
| 18:29 | SLW | GOOD! FT SHOT by GUERERO, Melissa | ECW 3 - SLW 2 | (ECW by 1) |
| 18:29 | SLW | GOOD! FT SHOT by GUERERO, Melissa | ECW 3 - SLW 1 | (ECW by 2) |
| 18:29 | ECW | FOUL by GRACE, Stephanie | ||
| REBOUND (OFF) by GUERERO, Melissa | ||||
| 18:30 | SLW | MISSED LAYUP by GUERERO, Melissa | ||
| 18:53 | ECW | GOOD! LAYUP by LUTZ, Ashley (fastbreak) | ECW 3 - SLW 0 | (ECW by 3) |
| REBOUND (DEF) by NOVION, Javiera | ||||
| 19:00 | SLW | MISSED JUMPER by GUERERO, Melissa | ||
| REBOUND (DEF) by GUERERO, Melissa | ||||
| 19:09 | SLW | BLOCK by LEE, Lauren | ||
| 19:09 | ECW | MISSED JUMPER by KINNEY, Jennifer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:36 | SLW | MISSED LAYUP by DANIELS, Dominique | ||
| 19:47 | ECW | GOOD! FT SHOT by NOVION, Javiera | ECW 1 - SLW 0 | (ECW by 1) |
| 19:47 | ECW | MISSED FT SHOT by NOVION, Javiera | ||
| 19:47 | SLW | FOUL by DANIELS, Dominique | ||
| REBOUND (OFF) by (DEADBALL) |