2nd Period Play-by-Play
Saint Leo vs. Tampa
Date: 03/04/08 Site: Tampa, Fla.
| 2nd Period Play-by-Play | ||||
| 19:51 | SLW | MISSED 3 PTR by TYLER, Nichole | UTW 30 - SLW 14 | (UTW by 16) |
| REBOUND (DEF) by GUIU, Angela | ||||
| 19:40 | UTW | GOOD! JUMPER by MACKEY, DeShaydia | UTW 32 - SLW 14 | (UTW by 18) |
| ASSIST by GUIU, Angela | ||||
| 19:16 | SLW | MISSED JUMPER by GUERERO, Melissa | ||
| REBOUND (OFF) by DANIELS, Dominique | ||||
| 19:13 | SLW | GOOD! LAYUP by DANIELS, Dominique | UTW 32 - SLW 16 | (UTW by 16) |
| 18:57 | UTW | TURNOVR by WALTON, Sheena | ||
| 18:28 | SLW | GOOD! LAYUP by LEE, Lauren | UTW 32 - SLW 18 | (UTW by 14) |
| 18:10 | UTW | TURNOVR by WOODARD, Erica | ||
| 18:09 | SLW | STEAL by LEE, Lauren | ||
| 18:04 | UTW | FOUL by KANE, Alexa | ||
| 18:04 | SLW | GOOD! FT SHOT by GUERERO, Melissa | UTW 32 - SLW 19 | (UTW by 13) |
| 18:04 | SLW | MISSED FT SHOT by GUERERO, Melissa | ||
| REBOUND (DEF) by WALTON, Sheena | ||||
| 17:51 | UTW | GOOD! LAYUP by WALTON, Sheena | UTW 34 - SLW 19 | (UTW by 15) |
| ASSIST by MACKEY, DeShaydia | ||||
| 17:35 | UTW | FOUL by WALTON, Sheena | ||
| 17:35 | SLW | GOOD! FT SHOT by TYLER, Nichole | UTW 34 - SLW 20 | (UTW by 14) |
| 17:35 | SLW | GOOD! FT SHOT by TYLER, Nichole | UTW 34 - SLW 21 | (UTW by 13) |
| 17:26 | UTW | GOOD! JUMPER by KANE, Alexa | UTW 36 - SLW 21 | (UTW by 15) |
| ASSIST by MACKEY, DeShaydia | ||||
| 16:59 | SLW | MISSED JUMPER by GUERERO, Melissa | ||
| 16:59 | UTW | BLOCK by KANE, Alexa | ||
| REBOUND (DEF) by WALTON, Sheena | ||||
| 16:35 | UTW | MISSED LAYUP by RIDLEY, Brittany | ||
| REBOUND (DEF) by TYLER, Nichole | ||||
| 16:21 | SLW | GOOD! LAYUP by TYLER, Nichole | UTW 36 - SLW 23 | (UTW by 13) |
| ASSIST by GUERERO, Melissa | ||||
| 16:18 | UTW | TIMEOUT TEAM | ||
| 15:57 | UTW | MISSED JUMPER by MACKEY, DeShaydia | ||
| REBOUND (DEF) by WASHINGTON, Whitley | ||||
| 15:45 | SLW | TURNOVR by DANIELS, Dominique | ||
| 15:44 | UTW | STEAL by KANE, Alexa | ||
| 15:31 | UTW | TURNOVR by TAYLOR, Kym | ||
| 15:15 | SLW | TURNOVR by GUERERO, Melissa | ||
| 15:00 | UTW | MISSED JUMPER by MACKEY, DeShaydia | ||
| REBOUND (OFF) by WOODARD, Erica | ||||
| 14:57 | SLW | FOUL by LEE, Lauren | ||
| 14:57 | UTW | GOOD! FT SHOT by WOODARD, Erica | UTW 37 - SLW 23 | (UTW by 14) |
| 14:57 | UTW | MISSED FT SHOT by WOODARD, Erica | ||
| REBOUND (DEF) by GUERERO, Melissa | ||||
| 14:44 | SLW | GOOD! 3 PTR by GAUDREAU, Natalie | UTW 37 - SLW 26 | (UTW by 11) |
| ASSIST by LEE, Lauren | ||||
| 14:21 | SLW | FOUL by LEE, Lauren | ||
| 14:21 | UTW | MISSED FT SHOT by WOODARD, Erica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:21 | UTW | MISSED FT SHOT by WOODARD, Erica | ||
| REBOUND (DEF) by GUERERO, Melissa | ||||
| 14:12 | SLW | MISSED JUMPER by SCHMITT, Sabrina | ||
| REBOUND (DEF) by TAYLOR, Kym | ||||
| 14:10 | SLW | FOUL by DANIELS, Dominique | ||
| 13:56 | UTW | MISSED JUMPER by KANE, Alexa | ||
| REBOUND (DEF) by SCHMITT, Sabrina | ||||
| 13:36 | SLW | MISSED LAYUP by GAUDREAU, Natalie | ||
| 13:36 | UTW | BLOCK by WALTON, Sheena | ||
| REBOUND (OFF) by GAUDREAU, Natalie | ||||
| 13:22 | UTW | FOUL by WALTON, Sheena | ||
| 13:12 | SLW | TURNOVR by GUERERO, Melissa | ||
| 12:51 | UTW | GOOD! LAYUP by TAYLOR, Kym | UTW 39 - SLW 26 | (UTW by 13) |
| ASSIST by RIDLEY, Brittany | ||||
| 12:22 | UTW | FOUL by TAYLOR, Kym | ||
| 12:22 | SLW | TIMEOUT TEAM | ||
| 12:20 | SLW | FOUL by TYLER, Nichole | ||
| 12:20 | SLW | TURNOVR by TYLER, Nichole | ||
| 11:57 | UTW | MISSED LAYUP by WOODARD, Erica | ||
| REBOUND (DEF) by SCHMITT, Sabrina | ||||
| 11:43 | SLW | TURNOVR by HOLLOWAY, Amanda | ||
| 11:32 | UTW | MISSED JUMPER by MACKEY, DeShaydia | ||
| REBOUND (DEF) by GUERERO, Melissa | ||||
| 11:23 | SLW | MISSED LAYUP by HOLLOWAY, Amanda | ||
| REBOUND (OFF) by HOLLOWAY, Amanda | ||||
| 11:21 | SLW | TURNOVR by HOLLOWAY, Amanda | ||
| 11:20 | UTW | STEAL by RIDLEY, Brittany | ||
| 11:12 | UTW | GOOD! LAYUP by WALTON, Sheena | UTW 41 - SLW 26 | (UTW by 15) |
| ASSIST by KANE, Alexa | ||||
| 10:53 | SLW | TURNOVR by GUERERO, Melissa | ||
| 10:32 | UTW | GOOD! LAYUP by RIDLEY, Brittany | UTW 43 - SLW 26 | (UTW by 17) |
| 10:21 | SLW | TIMEOUT 30sec | ||
| 10:16 | SLW | GOOD! JUMPER by DANIELS, Dominique | UTW 43 - SLW 28 | (UTW by 15) |
| 10:00 | UTW | GOOD! LAYUP by WALTON, Sheena | UTW 45 - SLW 28 | (UTW by 17) |
| ASSIST by MACKEY, DeShaydia | ||||
| 09:49 | SLW | TURNOVR by WASHINGTON, Whitley | ||
| 09:49 | UTW | STEAL by KANE, Alexa | ||
| 09:41 | SLW | FOUL by GUERERO, Melissa | ||
| 09:41 | UTW | GOOD! FT SHOT by MACKEY, DeShaydia | UTW 46 - SLW 28 | (UTW by 18) |
| 09:41 | UTW | GOOD! FT SHOT by MACKEY, DeShaydia | UTW 47 - SLW 28 | (UTW by 19) |
| 09:26 | SLW | MISSED LAYUP by HOLLOWAY, Amanda | ||
| REBOUND (OFF) by TYLER, Nichole | ||||
| 09:25 | UTW | FOUL by WOODARD, Erica | ||
| 09:11 | SLW | MISSED LAYUP by LEE, Lauren | ||
| REBOUND (DEF) by WALTON, Sheena | ||||
| 08:59 | UTW | MISSED LAYUP by KANE, Alexa | ||
| REBOUND (DEF) by DANIELS, Dominique | ||||
| 08:41 | SLW | TURNOVR by BUSSA, Joanna | ||
| 08:40 | UTW | STEAL by KANE, Alexa | ||
| 08:36 | UTW | GOOD! LAYUP by RIDLEY, Brittany (fastbreak) | UTW 49 - SLW 28 | (UTW by 21) |
| ASSIST by KANE, Alexa | ||||
| 08:34 | UTW | TIMEOUT TEAM | ||
| 08:17 | SLW | MISSED 3 PTR by WASHINGTON, Whitley | ||
| REBOUND (OFF) by WASHINGTON, Whitley | ||||
| 08:10 | SLW | MISSED LAYUP by WASHINGTON, Whitley | ||
| REBOUND (DEF) by WOODARD, Erica | ||||
| 07:44 | UTW | GOOD! LAYUP by RIDLEY, Brittany | UTW 51 - SLW 28 | (UTW by 23) |
| 07:15 | SLW | MISSED LAYUP by HOLLOWAY, Amanda | ||
| REBOUND (DEF) by TAYLOR, Kym | ||||
| 07:07 | UTW | TURNOVR by MACKEY, DeShaydia | ||
| 06:50 | SLW | MISSED LAYUP by WASHINGTON, Whitley | ||
| REBOUND (DEF) by KANE, Alexa | ||||
| 06:36 | SLW | FOUL by SCHMITT, Sabrina | ||
| 06:36 | UTW | GOOD! FT SHOT by KANE, Alexa | UTW 52 - SLW 28 | (UTW by 24) |
| 06:36 | UTW | MISSED FT SHOT by KANE, Alexa | ||
| REBOUND (DEF) by GUERERO, Melissa | ||||
| 06:23 | UTW | FOUL by KANE, Alexa | ||
| 06:23 | SLW | GOOD! FT SHOT by DANIELS, Dominique | UTW 52 - SLW 29 | (UTW by 23) |
| 06:23 | SLW | GOOD! FT SHOT by DANIELS, Dominique | UTW 52 - SLW 30 | (UTW by 22) |
| 06:00 | UTW | GOOD! JUMPER by KANE, Alexa | UTW 54 - SLW 30 | (UTW by 24) |
| ASSIST by RIDLEY, Brittany | ||||
| 05:32 | SLW | MISSED JUMPER by WASHINGTON, Whitley | ||
| REBOUND (OFF) by GUERERO, Melissa | ||||
| 05:28 | SLW | MISSED 3 PTR by GAUDREAU, Natalie | ||
| REBOUND (DEF) by RIDLEY, Brittany | ||||
| 05:12 | SLW | FOUL by GUERERO, Melissa | ||
| 05:12 | UTW | GOOD! FT SHOT by MACKEY, DeShaydia | UTW 55 - SLW 30 | (UTW by 25) |
| 05:12 | UTW | GOOD! FT SHOT by MACKEY, DeShaydia | UTW 56 - SLW 30 | (UTW by 26) |
| 05:00 | SLW | MISSED JUMPER by WASHINGTON, Whitley | ||
| REBOUND (DEF) by KANE, Alexa | ||||
| 04:58 | UTW | TURNOVR by KANE, Alexa | ||
| 04:49 | SLW | MISSED LAYUP by DANIELS, Dominique | ||
| REBOUND (DEF) by KANE, Alexa | ||||
| 04:20 | UTW | MISSED LAYUP by KANE, Alexa | ||
| REBOUND (DEF) by DANIELS, Dominique | ||||
| 04:08 | SLW | MISSED LAYUP by TYLER, Nichole | ||
| REBOUND (DEF) by WALTON, Sheena | ||||
| 03:41 | UTW | GOOD! JUMPER by MACKEY, DeShaydia | UTW 58 - SLW 30 | (UTW by 28) |
| 03:29 | SLW | TURNOVR by GUERERO, Melissa | ||
| 03:06 | UTW | MISSED LAYUP by WALTON, Sheena | ||
| REBOUND (DEF) by SCHMITT, Sabrina | ||||
| 02:50 | UTW | FOUL by TAYLOR, Kym | ||
| 02:50 | SLW | GOOD! FT SHOT by LEE, Lauren | UTW 58 - SLW 31 | (UTW by 27) |
| 02:50 | SLW | GOOD! FT SHOT by LEE, Lauren | UTW 58 - SLW 32 | (UTW by 26) |
| 02:43 | SLW | FOUL by WASHINGTON, Whitley | ||
| 02:43 | UTW | GOOD! FT SHOT by MESSINA, Catriana | UTW 59 - SLW 32 | (UTW by 27) |
| 02:43 | UTW | GOOD! FT SHOT by MESSINA, Catriana | UTW 60 - SLW 32 | (UTW by 28) |
| 02:39 | SLW | MISSED JUMPER by TYLER, Nichole | ||
| REBOUND (OFF) by SCHMITT, Sabrina | ||||
| 02:29 | SLW | MISSED 3 PTR by TYLER, Nichole | ||
| REBOUND (DEF) by MESSINA, Catriana | ||||
| 02:29 | SLW | FOUL by SCHMITT, Sabrina | ||
| 02:29 | UTW | MISSED FT SHOT by MESSINA, Catriana | ||
| REBOUND (DEF) by HOLLOWAY, Amanda | ||||
| 02:22 | SLW | MISSED 3 PTR by GAUDREAU, Natalie | ||
| REBOUND (OFF) by TYLER, Nichole | ||||
| 02:14 | SLW | GOOD! LAYUP by SCHMITT, Sabrina | UTW 60 - SLW 34 | (UTW by 26) |
| ASSIST by TYLER, Nichole | ||||
| 02:14 | UTW | FOUL by MESSINA, Catriana | ||
| 02:14 | SLW | GOOD! FT SHOT by SCHMITT, Sabrina | UTW 60 - SLW 35 | (UTW by 25) |
| 01:48 | UTW | MISSED 3 PTR by NGUYEN, Quynh | ||
| REBOUND (DEF) by TYLER, Nichole | ||||
| 01:24 | UTW | FOUL by NGUYEN, Quynh | ||
| 01:24 | SLW | GOOD! FT SHOT by TYLER, Nichole | UTW 60 - SLW 36 | (UTW by 24) |
| 01:24 | SLW | GOOD! FT SHOT by TYLER, Nichole | UTW 60 - SLW 37 | (UTW by 23) |
| 01:00 | UTW | TURNOVR by MESSINA, Catriana | ||
| 00:44 | SLW | MISSED JUMPER by SCHMITT, Sabrina | ||
| REBOUND (OFF) by TYLER, Nichole | ||||
| 00:43 | UTW | FOUL by PORTER, Whitney | ||
| 00:43 | SLW | GOOD! FT SHOT by TYLER, Nichole | UTW 60 - SLW 38 | (UTW by 22) |
| 00:43 | SLW | GOOD! FT SHOT by TYLER, Nichole | UTW 60 - SLW 39 | (UTW by 21) |
| 00:12 | SLW | FOUL by GAUDREAU, Natalie | ||
| 00:12 | UTW | GOOD! FT SHOT by MESSINA, Catriana | UTW 61 - SLW 39 | (UTW by 22) |
| 00:12 | UTW | GOOD! FT SHOT by MESSINA, Catriana | UTW 62 - SLW 39 | (UTW by 23) |
| 00:06 | SLW | MISSED LAYUP by WASHINGTON, Whitley | ||
| REBOUND (DEF) by TAYLOR, Kym |