1st Period Play-by-Play
Wingate vs. Tusculum
Date: 03/09/08 Site: Hickory, N.C. (CVCC Multipurpose)
| 1st Period Play-by-Play | ||||
| 19:49 | WU | TURNOVR by Shuey, Stefani | ||
| 19:48 | TCW | STEAL by Shank, Shantae | ||
| 19:43 | WU | FOUL by Gillis, Kasey | ||
| 19:43 | TCW | GOOD! FT SHOT by Gunn, Jasmine | TCW 1 - WU 0 | (TCW by 1) |
| 19:43 | TCW | GOOD! FT SHOT by Gunn, Jasmine | TCW 2 - WU 0 | (TCW by 2) |
| 19:35 | WU | GOOD! JUMPER by Gillis, Kasey (fastbreak) | TCW 2 - WU 2 | Tied |
| ASSIST by Atkinson, Anna | ||||
| 19:24 | TCW | MISSED 3 PTR by Van Dine, Nikki | ||
| REBOUND (DEF) by Gillis, Kasey | ||||
| 19:14 | WU | MISSED JUMPER by Shuey, Stefani | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 19:02 | TCW | MISSED 3 PTR by Van Dine, Nikki | ||
| REBOUND (DEF) by Shuey, Stefani | ||||
| 18:41 | WU | MISSED JUMPER by Crumlin, Erica | ||
| REBOUND (DEF) by Van Dine, Nikki | ||||
| 18:30 | TCW | GOOD! 3 PTR by Van Dine, Nikki | TCW 5 - WU 2 | (TCW by 3) |
| ASSIST by Neptune, Stephany | ||||
| 18:21 | WU | GOOD! LAYUP by Crumlin, Erica (fastbreak) | TCW 5 - WU 4 | (TCW by 1) |
| ASSIST by Atkinson, Anna | ||||
| 17:52 | TCW | TURNOVR by Shank, Shantae | ||
| 17:51 | WU | STEAL by Gillis, Kasey | ||
| 17:47 | WU | MISSED 3 PTR by Atkinson, Anna | ||
| REBOUND (DEF) by Gunn, Jasmine | ||||
| 17:36 | TCW | GOOD! 3 PTR by Oliver, Ashli | TCW 8 - WU 4 | (TCW by 4) |
| ASSIST by Gunn, Jasmine | ||||
| 17:15 | WU | GOOD! 3 PTR by Edwards, Kate | TCW 8 - WU 7 | (TCW by 1) |
| ASSIST by Atkinson, Anna | ||||
| 17:04 | TCW | GOOD! 3 PTR by Oliver, Ashli | TCW 11 - WU 7 | (TCW by 4) |
| ASSIST by Gunn, Jasmine | ||||
| 16:51 | WU | MISSED 3 PTR by Edwards, Kate | ||
| REBOUND (DEF) by Van Dine, Nikki | ||||
| 16:32 | TCW | MISSED LAYUP by Neptune, Stephany | ||
| REBOUND (DEF) by Shuey, Stefani | ||||
| 16:19 | WU | TURNOVR by Crumlin, Erica | ||
| 16:18 | TCW | STEAL by Oliver, Ashli | ||
| 16:11 | TCW | MISSED LAYUP by Gunn, Jasmine | ||
| REBOUND (OFF) by Neptune, Stephany | ||||
| 16:09 | TCW | MISSED 3 PTR by Van Dine, Nikki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:51 | WU | GOOD! LAYUP by Gillis, Kasey | TCW 11 - WU 9 | (TCW by 2) |
| 15:51 | TCW | FOUL by Oliver, Ashli | ||
| 15:51 | WU | TIMEOUT MEDIA | ||
| 15:51 | WU | GOOD! FT SHOT by Gillis, Kasey | TCW 11 - WU 10 | (TCW by 1) |
| 15:39 | TCW | MISSED JUMPER by Gunn, Jasmine | ||
| REBOUND (DEF) by Edwards, Kate | ||||
| 15:08 | WU | GOOD! JUMPER by Atkinson, Anna (in the paint) | WU 12 - TCW 11 | (WU by 1) |
| 14:50 | TCW | MISSED 3 PTR by Oliver, Ashli | ||
| REBOUND (OFF) by Shank, Shantae | ||||
| 14:47 | WU | FOUL by Atkinson, Anna | ||
| 14:43 | TCW | MISSED 3 PTR by Gunn, Jasmine | ||
| REBOUND (OFF) by Van Dine, Nikki | ||||
| 14:28 | TCW | MISSED JUMPER by Shank, Shantae | ||
| REBOUND (DEF) by Edwards, Kate | ||||
| 14:20 | WU | GOOD! 3 PTR by Edwards, Kate (fastbreak) | WU 15 - TCW 11 | (WU by 4) |
| ASSIST by Atkinson, Anna | ||||
| 14:01 | TCW | MISSED 3 PTR by Van Dine, Nikki | ||
| REBOUND (DEF) by Edwards, Kate | ||||
| 13:58 | TCW | FOUL by Shank, Shantae | ||
| 13:41 | WU | TURNOVR by Gillis, Kasey | ||
| 13:41 | TCW | STEAL by Gunn, Jasmine | ||
| 13:28 | WU | FOUL by Brooks, CC | ||
| 13:25 | TCW | GOOD! JUMPER by Parker, Jasmine | WU 15 - TCW 13 | (WU by 2) |
| 13:09 | WU | GOOD! 3 PTR by Edwards, Kate | WU 18 - TCW 13 | (WU by 5) |
| ASSIST by Keitt, Jessy | ||||
| 13:08 | TCW | FOUL by Parker, Jasmine | ||
| 13:08 | WU | GOOD! FT SHOT by Edwards, Kate | WU 19 - TCW 13 | (WU by 6) |
| 12:55 | TCW | MISSED LAYUP by Gunn, Jasmine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:35 | WU | FOUL by Rhodes, Stacie | ||
| 12:35 | WU | TURNOVR by Rhodes, Stacie | ||
| 12:27 | TCW | GOOD! 3 PTR by Oliver, Ashli | WU 19 - TCW 16 | (WU by 3) |
| ASSIST by Gunn, Jasmine | ||||
| 12:03 | WU | MISSED LAYUP by Brooks, CC | ||
| REBOUND (OFF) by Brooks, CC | ||||
| 12:02 | WU | GOOD! LAYUP by Brooks, CC | WU 21 - TCW 16 | (WU by 5) |
| 11:43 | TCW | GOOD! JUMPER by Neptune, Stephany | WU 21 - TCW 18 | (WU by 3) |
| 11:26 | WU | TURNOVR by Gillis, Kasey | ||
| 11:25 | TCW | STEAL by Oliver, Ashli | ||
| 11:24 | WU | FOUL by Brooks, CC | ||
| 11:24 | TCW | TIMEOUT MEDIA | ||
| 11:04 | WU | FOUL by Atkinson, Anna | ||
| 10:44 | TCW | MISSED 3 PTR by Oliver, Brittni | ||
| REBOUND (OFF) by Oliver, Ashli | ||||
| 10:34 | TCW | MISSED JUMPER by Gunn, Jasmine | ||
| REBOUND (DEF) by Crumlin, Erica | ||||
| 10:24 | WU | MISSED LAYUP by Shuey, Stefani | ||
| 10:24 | TCW | BLOCK by Neptune, Stephany | ||
| REBOUND (OFF) by West, Brittany | ||||
| 10:18 | WU | MISSED LAYUP by West, Brittany | ||
| 10:18 | TCW | BLOCK by Neptune, Stephany | ||
| ASSIST by Shuey, Stefani | ||||
| REBOUND (OFF) by Shuey, Stefani | ||||
| 10:14 | WU | GOOD! LAYUP by Crumlin, Erica | WU 23 - TCW 18 | (WU by 5) |
| 10:02 | TCW | MISSED JUMPER by Neptune, Stephany | ||
| REBOUND (DEF) by Shuey, Stefani | ||||
| 09:46 | WU | MISSED LAYUP by Atkinson, Anna | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 09:15 | WU | MISSED 3 PTR by West, Brittany | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 08:50 | TCW | TURNOVR by Gunn, Jasmine | ||
| 08:31 | WU | TURNOVR by Mincey, Paige | ||
| 08:30 | TCW | STEAL by Shank, Shantae | ||
| 08:19 | TCW | MISSED 3 PTR by Oliver, Ashli | ||
| REBOUND (OFF) by Shank, Shantae | ||||
| 08:10 | TCW | TURNOVR by Van Dine, Nikki | ||
| 07:50 | WU | TURNOVR by Shuey, Stefani | ||
| 07:50 | TCW | TIMEOUT media | ||
| 07:39 | TCW | GOOD! LAYUP by Neptune, Stephany | WU 23 - TCW 20 | (WU by 3) |
| 07:15 | WU | MISSED LAYUP by Crumlin, Erica | ||
| REBOUND (DEF) by Gunn, Jasmine | ||||
| 07:09 | WU | FOUL by Edwards, Kate | ||
| 07:09 | TCW | GOOD! FT SHOT by Gunn, Jasmine | WU 23 - TCW 21 | (WU by 2) |
| 07:09 | TCW | GOOD! FT SHOT by Gunn, Jasmine | WU 23 - TCW 22 | (WU by 1) |
| 06:43 | TCW | FOUL by Gunn, Jasmine | ||
| 06:41 | WU | MISSED JUMPER by Keitt, Jessy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:41 | WU | FOUL by Crumlin, Erica | ||
| 06:41 | TCW | GOOD! FT SHOT by Neptune, Stephany | TCW 23 - WU 23 | Tied |
| 06:41 | TCW | GOOD! FT SHOT by Neptune, Stephany | TCW 24 - WU 23 | (TCW by 1) |
| 06:29 | WU | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (DEF) by Shank, Shantae | ||||
| 06:18 | TCW | TURNOVR by Gunn, Jasmine | ||
| 06:17 | WU | STEAL by Crumlin, Erica | ||
| 06:13 | WU | GOOD! JUMPER by West, Brittany (fastbreak) | WU 25 - TCW 24 | (WU by 1) |
| ASSIST by Edwards, Kate | ||||
| 05:41 | TCW | GOOD! JUMPER by Neptune, Stephany | TCW 26 - WU 25 | (TCW by 1) |
| ASSIST by Oliver, Ashli | ||||
| 05:30 | WU | TURNOVR by Crumlin, Erica | ||
| 05:29 | TCW | STEAL by Oliver, Ashli | ||
| 05:28 | TCW | GOOD! LAYUP by Oliver, Ashli (fastbreak) | TCW 28 - WU 25 | (TCW by 3) |
| 05:25 | WU | TIMEOUT 30sec | ||
| 05:13 | WU | MISSED JUMPER by Keitt, Jessy | ||
| REBOUND (OFF) by Crumlin, Erica | ||||
| 05:02 | WU | TURNOVR by Edwards, Kate | ||
| 04:32 | TCW | MISSED JUMPER by Parker, Jasmine | ||
| 04:32 | WU | BLOCK by Crumlin, Erica | ||
| REBOUND (DEF) by Edwards, Kate | ||||
| 04:26 | WU | GOOD! 3 PTR by Edwards, Kate (fastbreak) | TCW 28 - WU 28 | Tied |
| ASSIST by Gillis, Kasey | ||||
| 04:18 | TCW | GOOD! LAYUP by Oliver, Ashli (fastbreak) | TCW 30 - WU 28 | (TCW by 2) |
| ASSIST by Gunn, Jasmine | ||||
| 04:10 | WU | GOOD! 3 PTR by Edwards, Kate (fastbreak) | WU 31 - TCW 30 | (WU by 1) |
| ASSIST by West, Brittany | ||||
| 03:50 | TCW | TURNOVR by Neptune, Stephany | ||
| 03:50 | WU | STEAL by West, Brittany | ||
| 03:39 | WU | GOOD! 3 PTR by West, Brittany | WU 34 - TCW 30 | (WU by 4) |
| ASSIST by Crumlin, Erica | ||||
| 03:22 | TCW | FOUL by Neptune, Stephany | ||
| 03:22 | TCW | TURNOVR by Neptune, Stephany | ||
| 03:22 | WU | TIMEOUT media | ||
| 02:59 | WU | GOOD! JUMPER by Crumlin, Erica (in the paint) | WU 36 - TCW 30 | (WU by 6) |
| ASSIST by Gillis, Kasey | ||||
| 02:35 | TCW | MISSED 3 PTR by Gunn, Jasmine | ||
| REBOUND (DEF) by Gillis, Kasey | ||||
| 02:15 | WU | TURNOVR by Crumlin, Erica | ||
| 02:14 | TCW | STEAL by Oliver, Ashli | ||
| 01:53 | TCW | MISSED 3 PTR by Oliver, Brittni | ||
| REBOUND (OFF) by Van Dine, Nikki | ||||
| 01:50 | WU | FOUL by Keitt, Jessy | ||
| 01:50 | TCW | GOOD! FT SHOT by Van Dine, Nikki | WU 36 - TCW 31 | (WU by 5) |
| 01:50 | TCW | GOOD! FT SHOT by Van Dine, Nikki | WU 36 - TCW 32 | (WU by 4) |
| 01:27 | TCW | FOUL by Gunn, Jasmine | ||
| 01:20 | WU | MISSED JUMPER by Keitt, Jessy | ||
| REBOUND (DEF) by Oliver, Ashli | ||||
| 01:12 | TCW | GOOD! 3 PTR by Oliver, Ashli | WU 36 - TCW 35 | (WU by 1) |
| ASSIST by Van Dine, Nikki | ||||
| 00:59 | WU | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 00:49 | TCW | MISSED LAYUP by Parker, Jasmine | ||
| REBOUND (DEF) by Keitt, Jessy | ||||
| 00:38 | WU | GOOD! JUMPER by Crumlin, Erica (in the paint) | WU 38 - TCW 35 | (WU by 3) |
| ASSIST by Keitt, Jessy | ||||
| 00:23 | TCW | TURNOVR by Neptune, Stephany | ||
| 00:03 | WU | MISSED JUMPER by Keitt, Jessy | ||
| REBOUND (OFF) by Crumlin, Erica | ||||
| 00:00 | WU | MISSED LAYUP by Crumlin, Erica | ||
| REBOUND (OFF) by Crumlin, Erica |