2nd Period Play-by-Play
Wingate vs. Tusculum
Date: 03/09/08 Site: Hickory, N.C. (CVCC Multipurpose)
| 2nd Period Play-by-Play | ||||
| 19:53 | TCW | GOOD! LAYUP by Shank, Shantae | WU 38 - TCW 37 | (WU by 1) |
| ASSIST by Neptune, Stephany | ||||
| 19:31 | WU | GOOD! JUMPER by Crumlin, Erica (in the paint) | WU 40 - TCW 37 | (WU by 3) |
| ASSIST by Gillis, Kasey | ||||
| 19:17 | TCW | MISSED 3 PTR by Van Dine, Nikki | ||
| REBOUND (DEF) by Shuey, Stefani | ||||
| 19:01 | WU | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (DEF) by Van Dine, Nikki | ||||
| 18:49 | TCW | MISSED LAYUP by Gunn, Jasmine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:39 | TCW | FOUL by Gunn, Jasmine | ||
| 18:35 | WU | MISSED JUMPER by Crumlin, Erica | ||
| REBOUND (OFF) by Shuey, Stefani | ||||
| 18:32 | TCW | FOUL by Neptune, Stephany | ||
| 18:32 | WU | GOOD! FT SHOT by Shuey, Stefani | WU 41 - TCW 37 | (WU by 4) |
| 18:32 | WU | GOOD! FT SHOT by Shuey, Stefani | WU 42 - TCW 37 | (WU by 5) |
| 18:22 | TCW | MISSED 3 PTR by Oliver, Ashli | ||
| REBOUND (DEF) by Crumlin, Erica | ||||
| 18:09 | WU | TURNOVR by Crumlin, Erica | ||
| 18:07 | TCW | STEAL by Shank, Shantae | ||
| 18:01 | TCW | MISSED LAYUP by Gunn, Jasmine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:48 | WU | MISSED 3 PTR by Atkinson, Anna | ||
| REBOUND (DEF) by Van Dine, Nikki | ||||
| 17:38 | WU | FOUL by Edwards, Kate | ||
| 17:38 | TCW | GOOD! FT SHOT by Gunn, Jasmine | WU 42 - TCW 38 | (WU by 4) |
| 17:38 | TCW | GOOD! FT SHOT by Gunn, Jasmine | WU 42 - TCW 39 | (WU by 3) |
| 17:18 | WU | GOOD! LAYUP by Shuey, Stefani | WU 44 - TCW 39 | (WU by 5) |
| ASSIST by Atkinson, Anna | ||||
| 17:09 | TCW | GOOD! JUMPER by Shank, Shantae | WU 44 - TCW 41 | (WU by 3) |
| ASSIST by Gunn, Jasmine | ||||
| 16:57 | WU | GOOD! LAYUP by Shuey, Stefani | WU 46 - TCW 41 | (WU by 5) |
| ASSIST by Crumlin, Erica | ||||
| 16:46 | TCW | MISSED LAYUP by Gunn, Jasmine | ||
| REBOUND (DEF) by Crumlin, Erica | ||||
| 16:39 | WU | FOUL by Shuey, Stefani | ||
| 16:39 | WU | TURNOVR by Shuey, Stefani | ||
| 16:16 | TCW | MISSED LAYUP by Neptune, Stephany | ||
| REBOUND (OFF) by Neptune, Stephany | ||||
| 16:13 | TCW | TURNOVR by Neptune, Stephany | ||
| 16:13 | WU | STEAL by Atkinson, Anna | ||
| 16:09 | WU | GOOD! LAYUP by Edwards, Kate (fastbreak) | WU 48 - TCW 41 | (WU by 7) |
| ASSIST by Gillis, Kasey | ||||
| 15:45 | TCW | MISSED 3 PTR by Van Dine, Nikki | ||
| REBOUND (OFF) by Oliver, Ashli | ||||
| 15:26 | TCW | MISSED JUMPER by Gunn, Jasmine | ||
| REBOUND (OFF) by Van Dine, Nikki | ||||
| 15:22 | TCW | GOOD! LAYUP by Van Dine, Nikki | WU 48 - TCW 43 | (WU by 5) |
| 14:55 | WU | GOOD! 3 PTR by Atkinson, Anna | WU 51 - TCW 43 | (WU by 8) |
| 14:36 | TCW | MISSED LAYUP by Oliver, Brittni | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:36 | TCW | TIMEOUT MEDIA | ||
| 14:30 | WU | FOUL by Crumlin, Erica | ||
| 14:15 | TCW | MISSED 3 PTR by Oliver, Ashli | ||
| REBOUND (DEF) by Crumlin, Erica | ||||
| 14:02 | WU | MISSED JUMPER by Atkinson, Anna | ||
| REBOUND (OFF) by Crumlin, Erica | ||||
| 13:45 | WU | GOOD! LAYUP by Brooks, CC | WU 53 - TCW 43 | (WU by 10) |
| 13:30 | TCW | MISSED LAYUP by Neptune, Stephany | ||
| 13:30 | WU | BLOCK by Crumlin, Erica | ||
| REBOUND (DEF) by Keitt, Jessy | ||||
| 13:04 | WU | MISSED LAYUP by Keitt, Jessy | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 12:58 | TCW | GOOD! 3 PTR by Oliver, Ashli | WU 53 - TCW 46 | (WU by 7) |
| ASSIST by Gunn, Jasmine | ||||
| 12:29 | TCW | FOUL by Oliver, Brittni | ||
| 12:28 | WU | MISSED JUMPER by Keitt, Jessy | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 12:09 | TCW | MISSED JUMPER by Shank, Shantae | ||
| REBOUND (OFF) by Oliver, Brittni | ||||
| 12:01 | WU | FOUL by Rhodes, Stacie | ||
| 12:01 | TCW | GOOD! FT SHOT by Oliver, Brittni | WU 53 - TCW 47 | (WU by 6) |
| 12:01 | TCW | GOOD! FT SHOT by Oliver, Brittni | WU 53 - TCW 48 | (WU by 5) |
| 11:45 | WU | TIMEOUT MEDIA | ||
| 11:41 | WU | MISSED 3 PTR by West, Brittany | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 11:34 | TCW | FOUL by Gunn, Jasmine | ||
| 11:34 | TCW | TURNOVR by Gunn, Jasmine | ||
| 11:21 | WU | FOUL by Gillis, Kasey | ||
| 11:21 | WU | TURNOVR by Gillis, Kasey | ||
| 10:57 | TCW | MISSED JUMPER by Shank, Shantae | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 10:40 | WU | MISSED JUMPER by Crumlin, Erica | ||
| REBOUND (OFF) by Edwards, Kate | ||||
| 10:37 | WU | MISSED JUMPER by Edwards, Kate | ||
| REBOUND (OFF) by Shuey, Stefani | ||||
| 10:34 | WU | GOOD! LAYUP by Shuey, Stefani | WU 55 - TCW 48 | (WU by 7) |
| 10:17 | TCW | GOOD! JUMPER by Parker, Jasmine | WU 55 - TCW 50 | (WU by 5) |
| 09:58 | TCW | FOUL by Parker, Jasmine | ||
| 09:58 | WU | GOOD! FT SHOT by Gillis, Kasey | WU 56 - TCW 50 | (WU by 6) |
| 09:58 | WU | MISSED FT SHOT by Gillis, Kasey | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 09:48 | TCW | MISSED 3 PTR by Oliver, Brittni | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 09:35 | WU | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 09:19 | TCW | MISSED LAYUP by Oliver, Brittni | ||
| 09:19 | WU | BLOCK by Shuey, Stefani | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 09:15 | TCW | FOUL by Oliver, Brittni | ||
| 09:10 | WU | GOOD! LAYUP by Shuey, Stefani | WU 58 - TCW 50 | (WU by 8) |
| ASSIST by Atkinson, Anna | ||||
| 08:59 | TCW | MISSED 3 PTR by Oliver, Ashli | ||
| REBOUND (DEF) by Edwards, Kate | ||||
| 08:49 | WU | MISSED JUMPER by Crumlin, Erica | ||
| REBOUND (DEF) by Oliver, Ashli | ||||
| 08:41 | TCW | GOOD! LAYUP by Neptune, Stephany (fastbreak) | WU 58 - TCW 52 | (WU by 6) |
| ASSIST by Parker, Jasmine | ||||
| 08:39 | TCW | TIMEOUT 30sec | ||
| 08:27 | TCW | FOUL by Van Dine, Nikki | ||
| 08:27 | WU | MISSED FT SHOT by Shuey, Stefani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:27 | WU | GOOD! FT SHOT by Shuey, Stefani | WU 59 - TCW 52 | (WU by 7) |
| 08:04 | WU | FOUL by Edwards, Kate | ||
| 08:04 | TCW | GOOD! FT SHOT by Shank, Shantae | WU 59 - TCW 53 | (WU by 6) |
| 08:04 | TCW | GOOD! FT SHOT by Shank, Shantae | WU 59 - TCW 54 | (WU by 5) |
| 07:50 | WU | MISSED JUMPER by Edwards, Kate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:48 | TCW | TIMEOUT MEDIA | ||
| 07:36 | TCW | MISSED 3 PTR by Parker, Jasmine | ||
| REBOUND (DEF) by Crumlin, Erica | ||||
| 07:14 | WU | GOOD! JUMPER by Shuey, Stefani | WU 61 - TCW 54 | (WU by 7) |
| ASSIST by Crumlin, Erica | ||||
| 06:57 | TCW | GOOD! 3 PTR by Van Dine, Nikki | WU 61 - TCW 57 | (WU by 4) |
| ASSIST by Neptune, Stephany | ||||
| 06:37 | WU | MISSED JUMPER by Shuey, Stefani | ||
| REBOUND (DEF) by Parker, Jasmine | ||||
| 06:29 | WU | FOUL by Crumlin, Erica | ||
| 06:29 | TCW | GOOD! FT SHOT by Van Dine, Nikki | WU 61 - TCW 58 | (WU by 3) |
| 06:29 | TCW | GOOD! FT SHOT by Van Dine, Nikki | WU 61 - TCW 59 | (WU by 2) |
| 06:13 | WU | MISSED LAYUP by Shuey, Stefani | ||
| REBOUND (DEF) by Oliver, Ashli | ||||
| 06:07 | TCW | TURNOVR by Gunn, Jasmine | ||
| 06:07 | WU | STEAL by Atkinson, Anna | ||
| 06:07 | TCW | FOUL by Gunn, Jasmine | ||
| 06:03 | WU | GOOD! FT SHOT by Atkinson, Anna | WU 62 - TCW 59 | (WU by 3) |
| 06:03 | WU | GOOD! FT SHOT by Atkinson, Anna | WU 63 - TCW 59 | (WU by 4) |
| 05:54 | TCW | GOOD! LAYUP by Neptune, Stephany | WU 63 - TCW 61 | (WU by 2) |
| ASSIST by Oliver, Ashli | ||||
| 05:37 | WU | TURNOVR by Keitt, Jessy | ||
| 05:37 | TCW | GOOD! 3 PTR by Van Dine, Nikki | TCW 64 - WU 63 | (TCW by 1) |
| ASSIST by Parker, Jasmine | ||||
| 05:14 | WU | GOOD! LAYUP by Crumlin, Erica | WU 65 - TCW 64 | (WU by 1) |
| ASSIST by Edwards, Kate | ||||
| 05:14 | TCW | FOUL by Neptune, Stephany | ||
| 05:14 | WU | GOOD! FT SHOT by Crumlin, Erica | WU 66 - TCW 64 | (WU by 2) |
| 05:08 | TCW | MISSED 3 PTR by Van Dine, Nikki | ||
| REBOUND (DEF) by Rhodes, Stacie | ||||
| 04:55 | WU | TURNOVR by Crumlin, Erica | ||
| 04:44 | WU | FOUL by Crumlin, Erica | ||
| 04:44 | TCW | MISSED FT SHOT by Shank, Shantae | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:44 | TCW | GOOD! FT SHOT by Shank, Shantae | WU 66 - TCW 65 | (WU by 1) |
| 04:30 | WU | MISSED JUMPER by Crumlin, Erica | ||
| REBOUND (DEF) by Parker, Jasmine | ||||
| 04:18 | TCW | MISSED JUMPER by Neptune, Stephany | ||
| REBOUND (DEF) by Crumlin, Erica | ||||
| 04:03 | WU | TURNOVR by Crumlin, Erica | ||
| 04:02 | TCW | STEAL by Van Dine, Nikki | ||
| 03:57 | TCW | GOOD! LAYUP by Parker, Jasmine (fastbreak) | TCW 67 - WU 66 | (TCW by 1) |
| 03:43 | TCW | FOUL by Parker, Jasmine | ||
| 03:43 | WU | TIMEOUT media | ||
| 03:43 | WU | GOOD! FT SHOT by Atkinson, Anna | TCW 67 - WU 67 | Tied |
| 03:43 | WU | MISSED FT SHOT by Atkinson, Anna | ||
| REBOUND (DEF) by Van Dine, Nikki | ||||
| 03:26 | TCW | GOOD! LAYUP by Van Dine, Nikki | TCW 69 - WU 67 | (TCW by 2) |
| 03:07 | WU | GOOD! LAYUP by Shuey, Stefani | TCW 69 - WU 69 | Tied |
| ASSIST by Atkinson, Anna | ||||
| 02:43 | TCW | MISSED JUMPER by Shank, Shantae | ||
| REBOUND (DEF) by Shuey, Stefani | ||||
| 02:12 | WU | MISSED LAYUP by Gillis, Kasey | ||
| REBOUND (OFF) by Shuey, Stefani | ||||
| 01:54 | WU | GOOD! LAYUP by Atkinson, Anna | WU 71 - TCW 69 | (WU by 2) |
| 01:39 | TCW | GOOD! LAYUP by Neptune, Stephany | TCW 71 - WU 71 | Tied |
| 01:25 | WU | MISSED JUMPER by Shuey, Stefani | ||
| REBOUND (OFF) by Shuey, Stefani | ||||
| 01:21 | WU | MISSED LAYUP by Shuey, Stefani | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 01:12 | TCW | GOOD! 3 PTR by Oliver, Ashli | TCW 74 - WU 71 | (TCW by 3) |
| ASSIST by Parker, Jasmine | ||||
| 01:08 | TCW | TIMEOUT 30sec | ||
| 00:52 | WU | GOOD! 3 PTR by Atkinson, Anna | TCW 74 - WU 74 | Tied |
| ASSIST by Edwards, Kate | ||||
| 00:28 | TCW | TURNOVR by Van Dine, Nikki | ||
| 00:11 | WU | TIMEOUT 30sec | ||
| 00:11 | WU | TIMEOUT 30sec | ||
| 00:10 | TCW | FOUL by Shank, Shantae | ||
| 00:10 | WU | GOOD! FT SHOT by Gillis, Kasey | WU 75 - TCW 74 | (WU by 1) |
| 00:10 | TCW | TIMEOUT 30sec | ||
| 00:10 | WU | GOOD! FT SHOT by Gillis, Kasey | WU 76 - TCW 74 | (WU by 2) |
| 00:10 | WU | TIMEOUT 30sec | ||
| 00:04 | WU | MISSED JUMPER by Parrish, Emily | ||
| REBOUND (OFF) by Crumlin, Erica | ||||
| 00:00 | WU | TURNOVR by Crumlin, Erica | ||
| 00:00 | TCW | STEAL by Shank, Shantae | ||
| 00:00 | TCW | MISSED JUMPER by Shank, Shantae | ||
| 00:00 | WU | BLOCK by Crumlin, Erica | ||
| REBOUND (DEF) by Atkinson, Anna |